2008 GSAC Volleyball
Spelman College
Match Results
2008 GSAC Volleyball
Spelman College Match Results (as of Nov 11, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Rust College W 3-0 27-25,25-16,25-4 1-0 0-0
Aug 29, 2008 at University of South 0-3 L 24-26,16-25,21-25 1-1 0-0
Aug 30, 2008 vs Mississippi College 0-3 L 4-25,5-25,14-25 1-2 0-0
Aug 30, 2008 vs Oglethorpe Univ. 0-3 L 13-25,12-25,18-25 1-3 0-0
Sep 3, 2008 at Brenau University 0-3 L 12-25,10-25,17-25 1-4 0-0
Sep 6, 2008 vs Montreat College 0-3 L 7-25,17-25,13-25 1-5 0-0
Sep 6, 2008 at Salem College 1-3 L 25-23,22-25,17-25,22-25 1-6 0-0
Sep 9, 2008 at Judson College 1-3 L 15-25,22-25,25-21,16-25 1-7 0-0
* Sep 11, 2008 AGNES SCOTT COLLEGE W 3-1 25-16,23-25,25-15,26-24 2-7 1-0
Sep 13, 2008 vs Peace College 0-3 L 8-25,11-25,13-25 2-8 1-0 1:15 88
Sep 13, 2008 vs Salem College 2-3 L 20-25,10-25,25-20,25-23,11-15 2-9 1-0
Sep 14, 2008 at Agnes Scott College 1-3 L 25-22,20-25,15-25,20-25 2-10 1-0
* Sep 19, 2008 HUNTINGDON COLLEGE 0-3 L 10-25,14-25,15-25 2-11 1-1
* Sep 20, 2008 LAGRANGE COLLEGE 1-3 L 23-25,25-16,23-25,17-25 2-12 1-2
Sep 23, 2008 OGLETHORPE UNIV. 0-3 L 18-25,13-25,19-25 2-13 1-2
* Sep 26, 2008 at Maryville College 0-3 L 11-25,10-25,19-25 2-14 1-3
* Sep 27, 2008 at Piedmont College 0-3 L 6-25,16-25,11-25 2-15 1-4
Oct 4, 2008 ATLANTA CHRISTIAN W 3-0 25-14,25-16,25-11 3-15 1-4
Oct 4, 2008 JOHNSON C. SMITH U. 2-3 L 23-25,15-25,26-24,25-21,8-15 3-16 1-4
Oct 8, 2008 at Oglethorpe Univ. 0-3 L 15-25,21-25,19-25 3-17 1-4
Oct 9, 2008 JUDSON COLLEGE 1-3 L 25-23,23-25,21-25,17-25 3-18 1-4
* Oct 11, 2008 MARYVILLE COLLEGE 1-3 L 12-25,13-25,27-25,10-25 3-19 1-5
* Oct 11, 2008 PIEDMONT COLLEGE 0-3 L 10-25,12-25,7-25 3-20 1-6
* Oct 15, 2008 at Huntingdon College 0-3 L 13-25,9-25,12-25 3-21 1-7
* Oct 21, 2008 at LaGrange College 0-3 L 10-25,17-25,12-25 3-22 1-8
Oct 28, 2008 at Atlanta Christian W 3-2 20-25,25-13,24-26,25-17,15-7 4-22 1-8
Oct 30, 2008 CLARK ATLANTA UNIV. 0-3 L 7-25,10-25,18-25 4-23 1-8
Nov 7, 2008 vs LaGrange College 0-3 L 16-25,12-25,15-25 4-24 1-8
TEAM RECORD W-L
---------- ---
Overall: 4-24
Conference: 1-8
Home: 2-8
Away: 1-10
Neutral: 1-6
3 games: 2-16
4 games: 1-6
5 games: 1-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 88 3
Home: 10 0 0
Away: 11 0 0
Neutral: 7 88 13
Overall Team Statistics
2008 GSAC Volleyball
Spelman College Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 4-24 Conference: 1-8
TEAM STATISTICS SPEL OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 534 -
Errors...................... 279 -
Total Attacks............... 1666 -
Attack Pct.................. .153 -
Kills/Game.................. 5.5 -
SET........................... -
Assists..................... 422 -
Assists/Game................ 4.4 -
SERVE......................... -
Aces........................ 172 -
Errors...................... 151 -
Aces/Game................... 1.8 -
SERVE RECEPTIONS.............. -
Errors...................... 335 -
Errors/Game................. 3.5 -
DEFENSE....................... -
Digs........................ 749 -
Digs/Game................... 7.7 -
BLOCKING...................... -
Block Solo.................. 61 -
Block Assist................ 92 -
Total Blocks................ 107.0 -
Blocks Per Game............. 1.1 -
Block Errors................ 53 -
BALL HANDLING ERRORS.......... 64 -
ATTENDANCE.................... -
Total....................... 0 -
Dates/Avg Per Date.......... 10/0 -
Neutral site #/Avg.......... 7/13 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2008 GSAC Volleyball
Spelman College Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 4-24 Conference: 1-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Roberson, Jerez 94 27-1 178 1.89 59 524 .227 4 0.04 24 0.26 12
11 Cooper, Paige 86 25-1 85 0.99 50 248 .141 7 0.08 21 0.24 20
7 Nelson, Tonya 88 27-1 73 0.83 36 224 .165 1 0.01 19 0.22 32
10 Young, Loni 68 22-1 44 0.65 27 141 .121 0 0.00 11 0.16 17
5 Moore, Kyra 78 23-0 40 0.51 29 127 .087 78 1.00 32 0.41 24
4 Appawu, Yasmin 93 27-1 39 0.42 21 156 .115 135 1.45 32 0.34 8
14 Rogers, Ashley 50 16-1 34 0.68 24 109 .092 3 0.06 9 0.18 11
6 Curtis, Vivian 84 25-0 30 0.36 14 70 .229 189 2.25 19 0.23 21
15 Crenshaw, Samantha 42 14-0 3 0.07 2 13 .077 3 0.07 0 0.00 1
3 Brown, Ambriah 35 13-0 3 0.09 9 20 -.300 0 0.00 2 0.06 3
2 Early, Carmille 9 5-0 2 0.22 1 11 .091 0 0.00 3 0.33 2
1 Hill, Ashley 60 21-0 2 0.03 5 14 -.214 2 0.03 0 0.00 0
8 Sudderth, Kamilyah 22 7-0 1 0.05 1 7 .000 0 0.00 0 0.00 0
12 Anaele, Destiny 21 7-0 0 0.00 1 2 -.500 0 0.00 0 0.00 0
SPELMAN COLLEGE..... 97 28-28 534 5.51 279 1666 .153 422 4.35 172 1.77 151
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Roberson, Jerez 94 0 21 0.22 27 26 53 0.56 16 3
11 Cooper, Paige 86 57 125 1.45 3 6 9 0.10 1 1
7 Nelson, Tonya 88 1 49 0.56 1 3 4 0.05 5 0
10 Young, Loni 68 6 22 0.32 12 15 27 0.40 11 0
5 Moore, Kyra 78 42 82 1.05 8 24 32 0.41 7 19
4 Appawu, Yasmin 93 39 118 1.27 0 3 3 0.03 2 4
14 Rogers, Ashley 50 7 52 1.04 8 6 14 0.28 6 0
6 Curtis, Vivian 84 22 78 0.93 2 8 10 0.12 4 35
15 Crenshaw, Samantha 42 32 55 1.31 0 0 0 0.00 0 1
3 Brown, Ambriah 35 28 44 1.26 0 0 0 0.00 0 1
2 Early, Carmille 9 0 3 0.33 0 1 1 0.11 1 0
1 Hill, Ashley 60 60 61 1.02 0 0 0 0.00 0 0
8 Sudderth, Kamilyah 22 34 30 1.36 0 0 0 0.00 0 0
12 Anaele, Destiny 21 6 9 0.43 0 0 0 0.00 0 0
TEAM 1
SPELMAN COLLEGE..... 97 335 749 7.72 61 92 107.0 1.10 53 64