Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Early, Carmille | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 6 | Curtis, Vivian | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Tonya | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Sudderth, Kamilyah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Anaele, Destiny | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 6 | 2 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 18 | 9 | 40 | .225 | 17 | 3 | 4 | 6 | 9 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of South | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sewanee, TN (Forbes Center)
Date: Aug 29, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||