Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Early, Carmille | 1 | 1 | 1 | 2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 4 | 0 | 2 | 4 | -.500 | 28 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 4 | 5 | 0 | 8 | .625 | 6 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 2 |
| 6 | Curtis, Vivian | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Tonya | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sudderth, Kamilyah | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 4 | 16 | 2 | 34 | .412 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 11 | Cooper, Paige | 4 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 7 | 7 | 1 | 0 | 0 | 0 |
| 12 | Anaele, Destiny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 4 | 2 | 2 | 7 | .000 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 0 |
| Totals | 4 | 35 | 14 | 82 | .256 | 36 | 12 | 11 | 18 | 47 | 3 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Winston-Salem, NC
Date: Sep 6, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||