Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 1 | 1 | 2 | .000 | 23 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 6 | 0 | 7 | .857 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| 6 | Curtis, Vivian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Tonya | 3 | 6 | 2 | 10 | .400 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sudderth, Kamilyah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 10 | 5 | 17 | .294 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 11 | Cooper, Paige | 3 | 4 | 3 | 10 | .100 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Anaele, Destiny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 56 | .321 | 26 | 20 | 3 | 6 | 17 | 0 | 2 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rust College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sewanee, TN (Forbes Center)
Date: Aug 29, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||