Volleyball Box Score |
| Toccoa Falls College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 3 | 3 | 1 | 8 | .250 | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Tucker, Katie | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Cole, Nikki | 3 | 8 | 1 | 15 | .467 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 13 | DeMarrais, Kalin | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 22 | Clark, Meghann | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | Powell, Rachel | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Atkinson, Molly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Granlund, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 12 | Stafford, Heather | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Krause, Erin | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Doebereiner, Jennife | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 10 | 75 | .320 | 32 | 6 | 3 | 5 | 43 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Demorest, GA (Cave Arena)
Date: Sep 23, 2008 Attend: 200 Time: 2:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||