Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 3 | 2 | 1 | 9 | .111 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Tucker, Katie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Cole, Nikki | 3 | 10 | 3 | 17 | .412 | 2 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 |
| 13 | DeMarrais, Kalin | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 22 | Clark, Meghann | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 33 | Powell, Rachel | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Atkinson, Molly | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Granlund, Jennifer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 14 | Krause, Erin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 28 | 9 | 74 | .257 | 26 | 1 | 0 | 11 | 48 | 3 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Crestview Hills, KY (Thomas More College)
Date: Sep 20, 2008 Attend: 250 Time: 2:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||