Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 4 | 5 | 2 | 16 | .188 | 30 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Tucker, Katie | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 11 | Cole, Nikki | 4 | 8 | 5 | 21 | .143 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 0 | 1 |
| 13 | DeMarrais, Kalin | 4 | 10 | 5 | 21 | .238 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| 22 | Clark, Meghann | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 33 | Powell, Rachel | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Granlund, Jennifer | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 12 | Stafford, Heather | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Krause, Erin | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 18 | Chima, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 21 | 107 | .131 | 34 | 8 | 8 | 13 | 49 | 1 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin-Wallace Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Crestview Hills, KY (Thomas More College)
Date: Sep 20, 2008 Attend: 250 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||