Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 3 | 1 | 1 | 11 | .000 | 27 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Tucker, Katie | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 11 | Cole, Nikki | 3 | 12 | 1 | 15 | .733 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 13 | DeMarrais, Kalin | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 |
| 22 | Clark, Meghann | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
| 33 | Powell, Rachel | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Granlund, Jennifer | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Krause, Erin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Doebereiner, Jennife | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 32 | 14 | 80 | .225 | 30 | 6 | 5 | 3 | 37 | 4 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Centre College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Crestview Hills, KY (Thomas More College)
Date: Sep 20, 2008 Attend: 250 Time: 2:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||