Volleyball Box Score |
| University of South | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 3 | 0 | 0 | 2 | .000 | 18 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Tucker, Katie | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Cole, Nikki | 3 | 11 | 0 | 13 | .846 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | DeMarrais, Kalin | 2 | 2 | 1 | 7 | .143 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Clark, Meghann | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 33 | Powell, Rachel | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Atkinson, Molly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Granlund, Jennifer | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Stafford, Heather | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 2 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Doebereiner, Jennife | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 29 | 9 | 58 | .345 | 23 | 15 | 4 | 3 | 15 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Demorest, GA (Cave Arena)
Date: Sep 13, 2008 Attend: 200 Time: 2:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||