Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 1 |
| 4 | Tucker, Katie | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 11 | Cole, Nikki | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 13 | DeMarrais, Kalin | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 22 | Clark, Meghann | 2 | 6 | 0 | 9 | .667 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 33 | Powell, Rachel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Atkinson, Molly | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Granlund, Jennifer | 3 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | Stafford, Heather | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 18 | Chima, Ashley | 2 | 4 | 1 | 8 | .375 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 21 | Doebereiner, Jennife | 2 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 14 | 76 | .250 | 33 | 10 | 3 | 2 | 46 | 1 | 12 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Demorest, GA (Cave Arena)
Date: Sep 13, 2008 Attend: 200 Time: 2:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||