Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 4 | 1 | 1 | 8 | .000 | 31 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 4 | Tucker, Katie | 4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 11 | Cole, Nikki | 4 | 10 | 4 | 32 | .188 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 0 |
| 13 | DeMarrais, Kalin | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 22 | Clark, Meghann | 3 | 2 | 7 | 15 | -.333 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 33 | Powell, Rachel | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Granlund, Jennifer | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 |
| 12 | Stafford, Heather | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 34 | 28 | 132 | .045 | 33 | 3 | 13 | 6 | 55 | 3 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA (Oglethorpe Univ.)
Date: Sep 10, 2008 Attend: 100 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||