Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Baldonado, Tyler | 4 | 5 | 0 | 8 | .625 | 32 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 |
| 4 | Tucker, Katie | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 11 | Cole, Nikki | 4 | 9 | 3 | 21 | .286 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 |
| 13 | DeMarrais, Kalin | 4 | 13 | 6 | 26 | .269 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| 22 | Clark, Meghann | 4 | 6 | 2 | 14 | .286 | 1 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
| 33 | Powell, Rachel | 4 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| 10 | Granlund, Jennifer | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| 14 | Krause, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Chima, Ashley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 46 | 15 | 96 | .323 | 40 | 8 | 11 | 4 | 43 | 6 | 12 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynchburg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Greensboro, NC (Greensboro College)
Date: Sep 6, 2008 Attend: 200 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||