2008 GSAC Volleyball
Piedmont College
Match Results
2008 GSAC Volleyball
Piedmont College Match Results (as of Nov 11, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 vs St. Catharine Coll. W 3-0 25-7,25-17,25-13 1-0 0-0 2:00 150
Aug 30, 2008 vs Randolph College W 3-0 25-13,25-12,25-15 2-0 0-0 2:00 130
Aug 31, 2008 vs Texas Lutheran Univ. 0-3 L 21-25,16-25,23-25 2-1 0-0 2:00 150
Aug 31, 2008 vs Millsaps College W 3-0 25-15,25-18,25-12 3-1 0-0 2:00 150
Sep 5, 2008 vs Oglethorpe Univ. W 3-1 18-25,25-16,25-19,25-23 4-1 0-0 2:00 200
Sep 5, 2008 at Greensboro College W 3-1 14-25,25-16,25-21,25-21 5-1 0-0 2:00 200
Sep 6, 2008 vs Guilford College W 3-1 21-25,25-8,25-18,25-19 6-1 0-0 2:00 200
Sep 6, 2008 vs Lynchburg College W 3-1 25-18,25-17,22-25,25-20 7-1 0-0 2:00 200
Sep 10, 2008 at Oglethorpe Univ. 1-3 L 25-23,18-25,21-25,16-25 7-2 0-0 2:00 100
* Sep 13, 2008 LAGRANGE COLLEGE W 3-0 25-7,25-14,26-24 8-2 1-0 2:00 200
Sep 13, 2008 UNIVERSITY OF SOUTH W 3-0 25-7,25-14,25-12 9-2 1-0 2:00 200
* Sep 14, 2008 HUNTINGDON COLLEGE W 3-0 25-16,25-19,25-13 10-2 2-0 2:00 100
Sep 20, 2008 vs Centre College W 3-0 25-21,25-18,25-18 11-2 2-0 2:00 250
Sep 20, 2008 vs Baldwin-Wallace Col. 1-3 L 16-25,20-25,25-15,18-25 11-3 2-0 2:00 250
Sep 20, 2008 at Thomas More College 0-3 L 13-25,24-26,21-25 11-4 2-0 2:00 250
Sep 23, 2008 TOCCOA FALLS COLLEGE W 3-0 25-15,25-12,25-12 12-4 2-0 2:00 200
* Sep 26, 2008 AGNES SCOTT COLLEGE W 3-0 25-7,25-9,25-6 13-4 3-0 2:00 150
* Sep 27, 2008 SPELMAN COLLEGE W 3-0 25-6,25-16,25-11 14-4 4-0 2:00 200
Oct 1, 2008 OGLETHORPE UNIV. W 3-0 25-12,28-26,25-22 15-4 4-0 2:00 250
* Oct 4, 2008 at LaGrange College W 3-0 25-18,25-22,25-20 16-4 5-0 2:00 120
Oct 4, 2008 vs Emory & Henry Coll. W 3-2 24-26,25-22,25-16,22-25,15-10 17-4 5-0 2:00 160
* Oct 5, 2008 at Huntingdon College W 3-0 25-11,25-14,25-23 18-4 6-0 2:00 130
Oct 7, 2008 at Brenau University W 3-0 25-19,26-24,25-18 19-4 6-0 2:00 100
* Oct 11, 2008 MARYVILLE COLLEGE 1-3 L 25-23,16-25,16-25,23-25 19-5 6-1 2:00 300
* Oct 11, 2008 at Spelman College W 3-0 25-10,25-12,25-7 20-5 7-1 2:00 70
* Oct 25, 2008 at Maryville College 0-3 L 23-25,26-28,20-25 20-6 7-2 1:30 537
Oct 31, 2008 vs Illinois College W 3-1 25-18,25-22,23-25,25-21 21-6 7-2 2:00 180
Oct 31, 2008 vs Westminster College W 3-0 25-18,25-22,25-19 22-6 7-2 2:00 180
Nov 1, 2008 at Rhodes College W 3-2 25-22,28-26,22-25,20-25,15-10 23-6 7-2 2:00 200
Nov 1, 2008 vs Hendrix College W 3-1 25-19,21-25,25-16,25-10 24-6 7-2 2:00 100
Nov 7, 2008 at Huntingdon College W 3-1 25-18,25-21,21-25,25-18 25-6 7-2 2:00 200
Nov 8, 2008 vs Maryville College 0-3 L 17-25,15-25,17-25 25-7 7-2 2:00 120
TEAM RECORD W-L
---------- ---
Overall: 25-7
Conference: 7-2
Home: 7-1
Away: 7-3
Neutral: 11-3
3 games: 16-4
4 games: 7-3
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5927 185
Home: 8 1600 200
Away: 10 1907 191
Neutral: 14 2420 173
Overall Team Statistics
2008 GSAC Volleyball
Piedmont College Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 25-7 Conference: 7-2
TEAM STATISTICS PCV OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1198 -
Errors...................... 452 -
Total Attacks............... 3095 -
Attack Pct.................. .241 -
Kills/Game.................. 10.9 -
SET........................... -
Assists..................... 1118 -
Assists/Game................ 10.2 -
SERVE......................... -
Aces........................ 248 -
Errors...................... 181 -
Aces/Game................... 2.3 -
SERVE RECEPTIONS.............. -
Errors...................... 166 -
Errors/Game................. 1.5 -
DEFENSE....................... -
Digs........................ 1384 -
Digs/Game................... 12.6 -
BLOCKING...................... -
Block Solo.................. 109 -
Block Assist................ 238 -
Total Blocks................ 228.0 -
Blocks Per Game............. 2.1 -
Block Errors................ 47 -
BALL HANDLING ERRORS.......... 53 -
ATTENDANCE.................... -
Total....................... 1600 -
Dates/Avg Per Date.......... 8/200 -
Neutral site #/Avg.......... 14/173 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2008 GSAC Volleyball
Piedmont College Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 25-7 Conference: 7-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Cole, Nikki 110 32-31 274 2.49 85 660 .286 39 0.35 44 0.40 26
4 Tucker, Katie 105 32-31 207 1.97 78 479 .269 4 0.04 2 0.02 9
22 Clark, Meghann 101 32-31 205 2.03 65 512 .273 8 0.08 30 0.30 22
13 DeMarrais, Kalin 104 32-30 182 1.75 82 447 .224 21 0.20 36 0.35 36
3 Baldonado, Tyler 110 32-31 94 0.85 25 278 .248 986 8.96 52 0.47 16
12 Stafford, Heather 56 21-11 78 1.39 30 223 .215 1 0.02 1 0.02 9
33 Powell, Rachel 54 24-19 64 1.19 31 199 .166 1 0.02 13 0.24 17
21 Doebereiner, Jennife 23 15-0 36 1.57 14 87 .253 4 0.17 4 0.17 3
18 Chima, Ashley 65 30-1 28 0.43 16 94 .128 18 0.28 14 0.22 11
10 Granlund, Jennifer 110 32-0 14 0.13 10 63 .063 29 0.26 44 0.40 26
2 Atkinson, Molly 16 14-1 12 0.75 9 33 .091 0 0.00 0 0.00 1
14 Krause, Erin 59 27-0 4 0.07 7 20 -.150 6 0.10 8 0.14 5
PIEDMONT COLLEGE.... 110 32-32 1198 10.89 452 3095 .241 1118 10.16 248 2.25 181
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Cole, Nikki 110 26 185 1.68 15 59 74 0.67 10 10
4 Tucker, Katie 105 1 15 0.14 43 69 112 1.07 11 7
22 Clark, Meghann 101 39 220 2.18 9 20 29 0.29 1 4
13 DeMarrais, Kalin 104 25 209 2.01 6 16 22 0.21 2 3
3 Baldonado, Tyler 110 1 169 1.54 4 12 16 0.15 5 16
12 Stafford, Heather 56 1 3 0.05 18 22 40 0.71 13 3
33 Powell, Rachel 54 1 24 0.44 12 27 39 0.72 3 0
21 Doebereiner, Jennife 23 6 9 0.39 1 5 6 0.26 0 3
18 Chima, Ashley 65 15 81 1.25 1 5 6 0.09 1 3
10 Granlund, Jennifer 110 44 410 3.73 0 0 0 0.00 0 2
2 Atkinson, Molly 16 0 0 0.00 0 3 3 0.19 1 1
14 Krause, Erin 59 7 59 1.00 0 0 0 0.00 0 1
PIEDMONT COLLEGE.... 110 166 1384 12.58 109 238 228.0 2.07 47 53