Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Brown, Ambriah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| 7 | Nelson, Tonya | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sudderth, Kamilyah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Young, Loni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Anaele, Destiny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 14 | 6 | 25 | .320 | 13 | 4 | 4 | 11 | 10 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Sewanee, TN (Forbes Center)
Date: Aug 30, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||