2008 GSAC Volleyball
Maryville College
Match Results
2008 GSAC Volleyball
Maryville College Match Results (as of Nov 11, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30,2008 vs Roanoke College 2-3 L 22-25,31-29,21-25,25-23,18-20 0-1 0-0 50
Aug 30,2008 at Averett University W 3-2 25-16,22-25,25-11,24-26,15-10 1-1 0-0 50
Aug 31, 2008 vs Greensboro College W 3-0 25-22,25-20,25-17 2-1 0-0 50
Aug 31, 2008 vs Salem College W 3-0 25-14,25-10,25-12 3-1 0-0 50
Sep 5, 2008 at Hanover College 2-3 L 25-20,13-25,21-25,25-23,19-21 3-2 0-0 50
Sep 5, 2008 vs Anderson College W 3-1 25-17,18-25,25-20,25-18 4-2 0-0 50
Sep 6, 2008 vs Centre College W 3-0 25-17,25-20,25-23 5-2 0-0 50
Sep 6, 2008 vs Spalding University W 3-2 19-25,34-32,25-19,14-25,16-14 6-2 0-0 50
Sep 11, 2008 at Johnson Bible W 3-0 25-18,25-15,25-21 7-2 0-0 50
* Sep 13, 2008 HUNTINGDON COLLEGE W 3-1 25-15,23-25,25-11,25-20 8-2 1-0 1hr35min 50
Sep 13, 2008 OGLETHORPE UNIV. W 3-0 25-14,25-15,25-14 9-2 1-0 1hr25min 50
* Sep 14, 2008 LAGRANGE COLLEGE W 3-0 25-9,25-15,25-11 10-2 2-0 1:00 75
Sep 19, 2008 at Washington & Lee W 3-2 25-19,19-25,22-25,25-19,16-14 11-2 2-0 50
Sep 19, 2008 at #2 Emory University 0-3 L 19-25,19-25,19-25 11-3 2-0 1:00 134
Sep 20, 2008 at Macalester W 3-2 15-25,25-19,25-18,22-25,15-7 12-3 2-0 50
Sep 20, 2008 at Wilmington College 0-3 L 18-25,23-25,16-25 12-4 2-0 50
* Sep 26, 2008 SPELMAN COLLEGE W 3-0 25-11,25-10,25-19 13-4 3-0 0:55 100
* Sep 27, 2008 AGNES SCOTT COLLEGE W 3-0 25-8,25-6,25-7 14-4 4-0 0:55 111
Oct 1, 2008 SEWANEE W 3-0 25-13,25-16,25-18 15-4 4-0 1:10 130
* Oct 4, 2008 at Huntingdon College W 3-1 25-22,25-21,19-25,25-15 16-4 5-0 50
* Oct 5, 2008 at LaGrange College W 3-0 25-15,25-13,25-18 17-4 6-0 50
* Oct 10, 2008 at Piedmont College W 3-1 23-25,25-16,25-16,25-23 18-4 7-0 50
* Oct 11, 2008 at Spelman College W 3-1 25-12,25-13,25-27,25-10 19-4 8-0 50
Oct 15, 2008 CENTRE COLLEGE W 3-1 25-15,24-26,25-9,25-23 20-4 8-0 1:40 227
* Oct 25, 2008 PIEDMONT COLLEGE W 3-0 25-23,28-26,25-20 21-4 9-0 1:30 537
Oct 31, 2008 vs Westminster College W 3-0 25-12,25-9,25-20 22-4 9-0 50
Oct 31, 2008 vs Illinois College W 3-0 25-12,25-15,25-14 23-4 9-0 50
Nov 1, 2008 vs Hendrix W 3-0 25-16,25-20,25-21 24-4 9-0 50
Nov 1, 2008 at Rhodes College W 3-2 25-18,26-28,25-27,25-20,15-10 25-4 9-0 50
Nov 4, 2008 TRANSYLVANIA W 3-1 25-18,23-25,25-15,25-8 26-4 9-0 1:37 357
Nov 7, 2008 vs LaGrange College W 3-0 25-11,25-20,25-14 27-4 9-0 50
Nov 8, 2008 vs Piedmont College W 3-0 25-17,25-15,25-17 28-4 9-0 50
TEAM RECORD W-L
---------- ---
Overall: 28-4
Conference: 9-0
Home: 9-0
Away: 9-3
Neutral: 10-1
3 games: 16-2
4 games: 7-0
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 2871 90
Home: 9 1637 182
Away: 12 684 57
Neutral: 11 550 50
Overall Team Statistics
2008 GSAC Volleyball
Maryville College Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 28-4 Conference: 9-0
TEAM STATISTICS MCW OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1340 -
Errors...................... 578 -
Total Attacks............... 3651 -
Attack Pct.................. .209 -
Kills/Game.................. 11.5 -
SET........................... -
Assists..................... 1073 -
Assists/Game................ 9.2 -
SERVE......................... -
Aces........................ 257 -
Errors...................... 240 -
Aces/Game................... 2.2 -
SERVE RECEPTIONS.............. -
Errors...................... 96 -
Errors/Game................. 0.8 -
DEFENSE....................... -
Digs........................ 1415 -
Digs/Game................... 12.1 -
BLOCKING...................... -
Block Solo.................. 140 -
Block Assist................ 102 -
Total Blocks................ 191.0 -
Blocks Per Game............. 1.6 -
Block Errors................ 149 -
BALL HANDLING ERRORS.......... 2 -
ATTENDANCE.................... -
Total....................... 1637 -
Dates/Avg Per Date.......... 9/182 -
Neutral site #/Avg.......... 11/50 -
Current win streak.......... 16 -
Home win streak............. 9 -
Overall Individual Statistics
2008 GSAC Volleyball
Maryville College Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 28-4 Conference: 9-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
24 Lindsy Little 113 32-1 309 2.73 118 736 .260 16 0.14 24 0.21 11
10 Kristen Findley 108 31-1 275 2.55 122 748 .205 16 0.15 72 0.67 66
9 Rachael Skerczak 109 31-1 244 2.24 95 630 .237 12 0.11 5 0.05 15
12 Katherine Nadler 110 32-1 149 1.35 82 464 .144 14 0.13 28 0.25 29
11 Jesse Zabal 96 31-1 134 1.40 54 417 .192 22 0.23 18 0.19 30
5 Kara Strickland 66 26-0 74 1.12 42 218 .147 5 0.08 33 0.50 25
6 Ashley Burnett 113 32-1 66 0.58 15 185 .276 930 8.23 23 0.20 16
13 Michele Glassmeyer 37 17-0 53 1.43 29 146 .164 8 0.22 9 0.24 8
8 Kayla Anderson 17 10-0 17 1.00 17 54 .000 2 0.12 2 0.12 5
4 Katie Durden 83 26-0 6 0.07 2 19 .211 8 0.10 23 0.28 15
14 Dianna Getzlaff 91 29-0 5 0.05 1 12 .333 9 0.10 8 0.09 9
3 Nikki Lemonis 9 4-0 4 0.44 1 8 .375 28 3.11 3 0.33 2
16 Alyse Ray 5 3-0 4 0.80 0 10 .400 0 0.00 1 0.20 1
2 Hillary Valdez 15 8-0 0 0.00 0 4 .000 2 0.13 8 0.53 7
MARYVILLE COLLEGE... 117 32-32 1340 11.45 578 3651 .209 1073 9.17 257 2.20 240
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
24 Lindsy Little 113 23 179 1.58 40 26 66 0.58 35 0
10 Kristen Findley 108 17 199 1.84 13 15 28 0.26 20 0
9 Rachael Skerczak 109 9 67 0.61 32 23 55 0.50 31 0
12 Katherine Nadler 110 15 275 2.50 11 2 13 0.12 7 0
11 Jesse Zabal 96 0 59 0.61 22 24 46 0.48 40 0
5 Kara Strickland 66 4 67 1.02 11 0 11 0.17 3 0
6 Ashley Burnett 113 0 175 1.55 7 9 16 0.14 7 2
13 Michele Glassmeyer 37 5 22 0.59 4 1 5 0.14 3 0
8 Kayla Anderson 17 0 4 0.24 0 2 2 0.12 1 0
4 Katie Durden 83 16 225 2.71 0 0 0 0.00 0 0
14 Dianna Getzlaff 91 5 99 1.09 0 0 0 0.00 0 0
16 Alyse Ray 5 0 1 0.20 0 0 0 0.00 0 0
3 Nikki Lemonis 9 0 11 1.22 0 0 0 0.00 2 0
2 Hillary Valdez 15 2 32 2.13 0 0 0 0.00 0 0
TEAM 0
MARYVILLE COLLEGE... 117 96 1415 12.09 140 102 191.0 1.63 149 2