Volleyball Box Score |
| LaGrange College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 4 | 4 | 1 | 5 | .600 | 12 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 1 |
| 6 | Curtis, Vivian | 4 | 3 | 2 | 8 | .125 | 2 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 0 |
| 7 | Nelson, Tonya | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 4 | 7 | 5 | 34 | .059 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Cooper, Paige | 4 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 4 | 5 | 1 | 16 | .250 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 0 |
| 15 | Crenshaw, Samantha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 24 | 14 | 96 | .104 | 14 | 8 | 9 | 9 | 64 | 7 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Sep 20, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||