Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brown, Ambriah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 |
| 5 | Moore, Kyra | 4 | 0 | 4 | 9 | -.444 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 7 | Nelson, Tonya | 4 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9 | Roberson, Jerez | 4 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 |
| 10 | Young, Loni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 4 | 4 | 2 | 11 | .182 | 0 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 4 | 0 | 4 | 10 | -.400 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4 | 25 | 16 | 90 | .100 | 18 | 9 | 8 | 17 | 15 | 5 | 4 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Judson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Marion, AL
Date: Sep 9, 2008 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||