Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 | Brown, Ambriah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 3 | 2 | 1 | 4 | .250 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 3 |
| 6 | Curtis, Vivian | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| 7 | Nelson, Tonya | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Crenshaw, Samantha | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 8 | 45 | .044 | 9 | 6 | 9 | 13 | 27 | 0 | 0 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Sep 19, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||