2008 GSAC Volleyball
Huntingdon College
Match Results
2008 GSAC Volleyball
Huntingdon College Match Results (as of Nov 11, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 vs Greensboro College 0-3 L 20-25,19-25,23-25 0-1 0-0 1:30
Aug 30, 2008 vs Salem College W 3-0 25-15,25-23,25-22 1-1 0-0 1:30
Aug 31, 2008 at Averett University W 3-1 25-16,21-25,25-6,25-15 2-1 0-0 1:30
Aug 31, 2008 vs Roanoke College 0-3 L 22-25,15-25,17-25 2-2 0-0 1:05
Sep 2, 2008 JUDSON COLLEGE W 3-0 25-10,25-23,25-14 3-2 0-0 1:10 159
Sep 5, 2008 vs Wilmington College 1-3 L 25-20,22-25,15-25,25-27 3-3 0-0 1:20 67
Sep 5, 2008 vs Northwestern Ohio 0-3 L 12-25,16-25,17-25 3-4 0-0 1:10 34
Sep 6, 2008 vs Rose-Hulman 1-3 L 25-23,23-25,17-25,19-25 3-5 0-0 1:15 55
Sep 6, 2008 at Earlham College W 3-1 26-24,25-23,21-25,25-12 4-5 0-0 1:20 125
* Sep 13, 2008 at Maryville College 1-3 L 15-25,25-23,11-25,20-25 4-6 0-1 1:35 50
Sep 13, 2008 vs Oglethorpe Univ. W 3-2 20-25,25-17,25-12,23-25,15-13 5-6 0-1 1:10 30
* Sep 14, 2008 at Piedmont College 0-3 L 16-25,19-25,13-25 5-7 0-2 1:00 77
* Sep 19, 2008 at Spelman College W 3-0 25-10,25-14,25-15 6-7 1-2 1:00 75
* Sep 20, 2008 at Agnes Scott College W 3-0 25-16,25-15,25-13 7-7 2-2 1:10 43
Sep 20, 2008 vs Talladega College W 3-0 25-8,25-12,25-21 8-7 2-2 1:00 43
* Sep 23, 2008 LAGRANGE COLLEGE W 3-0 25-12,25-18,25-13 9-7 3-2 1:00 167
Sep 30, 2008 at Pensacola Christian 0-4 L 22-25,25-27,23-25,21-25 9-8 3-2 1:10 149
* Oct 4, 2008 MARYVILLE COLLEGE 1-3 L 22-25,21-25,25-19,15-25 9-9 3-3 1:15 54
Oct 4, 2008 TALLADEGA COLLEGE W 3-0 25-7,25-10,25-20 10-9 3-3 1:00 44
* Oct 5, 2008 PIEDMONT COLLEGE 0-3 L 11-25,14-25,23-25 10-10 3-4 1:05 44
Oct 7, 2008 at Judson College W 3-0 25-19,25-20,25-10 11-10 3-4 1:00 44
* Oct 15, 2008 SPELMAN COLLEGE W 3-0 25-13,25-9,25-12 12-10 4-4 1:00 200
Oct 18, 2008 at Millsaps College 0-3 L 16-25,14-25,25-27 12-11 4-4 1:04 100
Oct 18, 2008 vs Belhaven College W 3-2 21-25,25-16,25-19,22-25,15-11 13-11 4-4 1:20 77
Oct 25, 2008 PENSACOLA CHRISTIAN W 3-0 26-24,28-26,25-23 14-11 4-4 1:10 77
* Oct 28, 2008 at LaGrange College W 3-0 25-13,25-22,25-20 15-11 5-4 1:00 44
Oct 31, 2008 vs Hendrix W 3-2 25-16,22-25,18-25,28-26,15-10 16-11 5-4 1:25 48
Oct 31, 2008 at Rhodes College 0-3 L 22-25,21-25,22-25 16-12 5-4 1:00 41
Nov 1, 2008 vs Illinois College 0-3 L 18-25,24-26,17-25 16-13 5-4 1:05 63
Nov 1, 2008 vs Westminster College W 3-0 25-14,25-21,25-12 17-13 5-4 1:00 33
Nov 7, 2008 PIEDMONT COLLEGE 1-3 L 18-25,21-25,25-21,18-25 17-14 5-4 1:15 211
TEAM RECORD W-L
---------- ---
Overall: 17-14
Conference: 5-4
Home: 5-3
Away: 6-5
Neutral: 6-6
3 games: 12-8
4 games: 2-6
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 2154 69
Home: 8 956 120
Away: 11 748 68
Neutral: 12 450 38
Overall Team Statistics
2008 GSAC Volleyball
Huntingdon College Overall Team Statistics (as of Nov 11, 2008)
All matches
Overall record: 17-14 Conference: 5-4
TEAM STATISTICS HCW OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 990 -
Errors...................... 508 -
Total Attacks............... 3306 -
Attack Pct.................. .146 -
Kills/Game.................. 9.3 -
SET........................... -
Assists..................... 766 -
Assists/Game................ 7.2 -
SERVE......................... -
Aces........................ 221 -
Errors...................... 186 -
Aces/Game................... 2.1 -
SERVE RECEPTIONS.............. -
Errors...................... 266 -
Errors/Game................. 2.5 -
DEFENSE....................... -
Digs........................ 1796 -
Digs/Game................... 16.8 -
BLOCKING...................... -
Block Solo.................. 121 -
Block Assist................ 243 -
Total Blocks................ 242.5 -
Blocks Per Game............. 2.3 -
Block Errors................ 394 -
BALL HANDLING ERRORS.......... 1 -
ATTENDANCE.................... -
Total....................... 956 -
Dates/Avg Per Date.......... 8/120 -
Neutral site #/Avg.......... 12/38 -
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2008 GSAC Volleyball
Huntingdon College Overall Individual Statistics (as of Nov 11, 2008)
All matches
Overall record: 17-14 Conference: 5-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Shannon, Clare 104 30-0 309 2.97 164 823 .176 4 0.04 59 0.57 52
24 Schuran, Kayla 107 31-0 183 1.71 80 647 .159 6 0.06 26 0.24 31
19 Carter, Abby 106 31-0 175 1.65 69 486 .218 6 0.06 0 0.00 0
2 Whiten, Christine 84 27-0 125 1.49 72 462 .115 1 0.01 51 0.61 49
10 Eason, Alyssa 107 31-0 86 0.80 46 309 .129 331 3.09 27 0.25 11
21 Wahl, Julie 105 31-0 58 0.55 20 277 .137 389 3.70 32 0.30 16
6 Sharker, Jessica 30 16-0 41 1.37 28 141 .092 0 0.00 1 0.03 2
4 Jones, Krissie 91 30-0 7 0.08 15 69 -.116 5 0.05 17 0.19 12
20 Hand, Emily 56 22-0 1 0.02 5 23 -.174 1 0.02 2 0.04 1
12 Wheat, Tori 8 6-0 1 0.12 2 10 -.100 21 2.62 1 0.12 4
3 Neely, Ashley 4 4-0 1 0.25 0 1 1.000 0 0.00 0 0.00 0
23 Martin, Domonique 5 5-0 1 0.20 2 6 -.167 0 0.00 0 0.00 0
7 Spivey, Christine 90 31-0 1 0.01 3 48 -.042 1 0.01 4 0.04 5
13 Cabaniss, Carrie 16 10-0 1 0.06 2 4 -.250 1 0.06 1 0.06 3
HUNTINGDON COLLEGE.. 107 31-31 990 9.25 508 3306 .146 766 7.16 221 2.07 186
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Shannon, Clare 104 40 221 2.12 7 27 34 0.33 31 0
24 Schuran, Kayla 107 3 131 1.22 52 64 116 1.08 117 0
19 Carter, Abby 106 1 32 0.30 42 57 99 0.93 90 0
2 Whiten, Christine 84 16 63 0.75 4 15 19 0.23 15 0
10 Eason, Alyssa 107 32 262 2.45 7 52 59 0.55 63 1
21 Wahl, Julie 105 32 227 2.16 4 15 19 0.18 59 0
6 Sharker, Jessica 30 7 18 0.60 4 12 16 0.53 14 0
4 Jones, Krissie 91 49 309 3.40 0 0 0 0.00 0 0
20 Hand, Emily 56 43 175 3.12 0 0 0 0.00 0 0
12 Wheat, Tori 8 2 12 1.50 0 0 0 0.00 3 0
3 Neely, Ashley 4 4 3 0.75 0 0 0 0.00 0 0
23 Martin, Domonique 5 0 1 0.20 1 1 2 0.40 2 0
7 Spivey, Christine 90 31 323 3.59 0 0 0 0.00 0 0
13 Cabaniss, Carrie 16 6 19 1.19 0 0 0 0.00 0 0
HUNTINGDON COLLEGE.. 107 266 1796 16.79 121 243 242.5 2.27 394 1