Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 4 | 7 | 6 | 35 | .029 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | Jones, Krissie | 4 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 4 | 2 | 1 | 7 | .143 | 7 | 2 | 1 | 3 | 14 | 0 | 2 | 4 | 0 |
| 11 | Shannon, Clare | 4 | 10 | 2 | 27 | .296 | 0 | 7 | 2 | 2 | 10 | 0 | 1 | 1 | 0 |
| 19 | Carter, Abby | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 |
| 21 | Wahl, Julie | 4 | 4 | 1 | 13 | .231 | 12 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| 24 | Schuran, Kayla | 4 | 2 | 5 | 24 | -.125 | 0 | 0 | 1 | 0 | 5 | 3 | 3 | 3 | 0 |
| Totals | 4 | 30 | 19 | 123 | .089 | 20 | 14 | 9 | 14 | 70 | 7 | 10 | 14 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Nikki Darrett | 4 | 8 | 5 | 22 | .136 | 2 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 |
| 4 | Alicia Kees | 4 | 9 | 5 | 33 | .121 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 0 |
| 6 | Erica Gendall-Conrad | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Angela DeGarmo | 4 | 7 | 0 | 15 | .467 | 30 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| 8 | Aleta Cox | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Andrea Thompson | 4 | 5 | 3 | 19 | .105 | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 |
| 13 | Elizabeth Ross | 4 | 6 | 5 | 20 | .050 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 1 |
| 20 | K. McAnnis-Entenman | 4 | 11 | 6 | 26 | .192 | 2 | 3 | 4 | 2 | 11 | 0 | 1 | 2 | 0 |
| Totals | 4 | 46 | 24 | 136 | .162 | 38 | 8 | 12 | 14 | 54 | 3 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Richmond, IN (EC Quaker Classic)
Date: Sep 6, 2008 Attend: 125 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||