Volleyball Box Score |
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sernett, Kate | 4 | 8 | 6 | 33 | .061 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Messmer, Sarah | 4 | 11 | 1 | 26 | .385 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 4 | Williams, Morgan | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | Jevons, Amanda | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Pelzel, Leah | 4 | 11 | 6 | 39 | .128 | 0 | 5 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 9 | Tharp, Katie | 3 | 7 | 5 | 27 | .074 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Grammel, Cassie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Sturgill, Brandi | 4 | 0 | 1 | 11 | -.091 | 43 | 0 | 2 | 0 | 12 | 4 | 0 | 0 | 0 |
| 14 | Gregory, Sam | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 24 | 166 | .151 | 48 | 7 | 6 | 0 | 94 | 14 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 4 | 13 | 1 | 37 | .324 | 0 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 0 |
| 4 | Jones, Krissie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 4 | 0 | 0 | 11 | .000 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 3 | 0 |
| 11 | Shannon, Clare | 4 | 12 | 7 | 44 | .114 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 4 | 0 |
| 19 | Carter, Abby | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 |
| 21 | Wahl, Julie | 4 | 1 | 0 | 12 | .083 | 16 | 0 | 1 | 0 | 14 | 0 | 2 | 2 | 0 |
| 24 | Schuran, Kayla | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 6 | 0 |
| Totals | 4 | 39 | 18 | 158 | .133 | 36 | 4 | 5 | 1 | 102 | 3 | 8 | 23 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Richmond, IN (EC Quaker Classic)
Date: Sep 6, 2008 Attend: 55 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||