Volleyball Box Score |
| Northwestern Ohio | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amanda Francis | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Chelsea Crow | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Julie Bean | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kaylee Kepford | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Debbie Brubaker | 7 | 3 | 1 | 5 | .400 | 30 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Kelly Oldiges | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Meagan Enyart | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Roshelle Watercutter | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 22 | Brooke Vandemark | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23 | Jessica Prince | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 11 | 91 | .264 | 33 | 5 | 8 | 0 | 45 | 2 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Krissie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 6 | Sharker, Jessica | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Spivey, Christine | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 3 | 1 | 1 | 11 | .000 | 9 | 0 | 1 | 2 | 11 | 0 | 0 | 1 | 0 |
| 11 | Shannon, Clare | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| 13 | Cabaniss, Carrie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Carter, Abby | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
| 21 | Wahl, Julie | 3 | 3 | 1 | 10 | .200 | 5 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 |
| 24 | Schuran, Kayla | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 |
| Totals | 3 | 22 | 17 | 93 | .054 | 15 | 0 | 8 | 14 | 48 | 0 | 2 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Richmond, IN (EC Quaker Classic)
Date: Sep 5, 2008 Attend: 34 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||