Volleyball Box Score |
| Judson College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 2 | 2 | 3 | 10 | -.100 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jones, Krissie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 6 | Sharker, Jessica | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Spivey, Christine | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 3 | 6 | 6 | 13 | .000 | 7 | 1 | 0 | 2 | 6 | 0 | 3 | 0 | 0 |
| 11 | Shannon, Clare | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Wheat, Tori | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Carter, Abby | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
| 20 | Hand, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wahl, Julie | 3 | 2 | 0 | 5 | .400 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 24 | Schuran, Kayla | 3 | 8 | 1 | 16 | .438 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 |
| Totals | 3 | 30 | 14 | 70 | .229 | 21 | 15 | 7 | 8 | 26 | 9 | 8 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Montgomery, AL (Wilson Athletic Cntr)
Date: Sep 2, 2008 Attend: 159 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||