Volleyball Box Score |
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 2 | 3 | 3 | 9 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Neely, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Krissie | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
| 6 | Sharker, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 3 | 0 | 4 | 13 | -.308 | 7 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 |
| 11 | Shannon, Clare | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 0 |
| 12 | Wheat, Tori | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 13 | Cabaniss, Carrie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Carter, Abby | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 20 | Hand, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Wahl, Julie | 3 | 2 | 0 | 11 | .182 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 24 | Schuran, Kayla | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 1 | 0 | 2 | 4 | 1 | 2 | 0 |
| Totals | 3 | 31 | 16 | 95 | .158 | 21 | 7 | 10 | 14 | 44 | 10 | 2 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Danville, VA (Averett Tournament)
Date: Aug 30, 2008 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||