Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 3 | 8 | 2 | 13 | .462 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Neely, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jones, Krissie | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 3 | 2 | 0 | 6 | .333 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Shannon, Clare | 3 | 9 | 4 | 17 | .294 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Cabaniss, Carrie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Carter, Abby | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Hand, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Wahl, Julie | 3 | 2 | 2 | 8 | .000 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Martin, Domonique | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 24 | Schuran, Kayla | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Totals | 3 | 30 | 13 | 65 | .262 | 25 | 17 | 7 | 3 | 19 | 3 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Steverson, Delia | 3 | 4 | 7 | 17 | -.176 | 2 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 1 |
| 4 | Bryant, Natalie | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 6 | Allen, Shari | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Barrero, Antonella | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | Peters, Hannah | 3 | 2 | 1 | 9 | .111 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 21 | Daniel, Kirnel | 3 | 2 | 4 | 9 | -.222 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 17 | 16 | 56 | .018 | 14 | 3 | 5 | 17 | 19 | 0 | 4 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Decatur, GA (Woodruff Gym)
Date: Sep 20, 2008 Attend: 43 Time: 1:10 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||