Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 3 | 4 | 3 | 16 | .062 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Jones, Krissie | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 6 | Sharker, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 3 | 1 | 2 | 4 | -.250 | 7 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 11 | Shannon, Clare | 3 | 9 | 2 | 22 | .318 | 0 | 4 | 3 | 2 | 10 | 0 | 0 | 1 | 0 |
| 12 | Wheat, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cabaniss, Carrie | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Carter, Abby | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Hand, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Wahl, Julie | 3 | 2 | 0 | 5 | .400 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 23 | Martin, Domonique | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Schuran, Kayla | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 11 | 70 | .243 | 18 | 16 | 6 | 6 | 47 | 0 | 0 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA (Spelman College)
Date: Sep 19, 2008 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||