Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 5 | 10 | 1 | 29 | .310 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 0 |
| 4 | Jones, Krissie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 5 | 3 | 3 | 12 | .000 | 13 | 0 | 1 | 1 | 7 | 1 | 4 | 3 | 0 |
| 11 | Shannon, Clare | 5 | 15 | 7 | 34 | .235 | 0 | 4 | 5 | 1 | 19 | 0 | 0 | 2 | 0 |
| 19 | Carter, Abby | 5 | 7 | 1 | 12 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 0 |
| 20 | Hand, Emily | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 21 | Wahl, Julie | 5 | 4 | 1 | 13 | .231 | 19 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 |
| 24 | Schuran, Kayla | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 6 | 0 |
| Totals | 5 | 47 | 15 | 130 | .246 | 33 | 5 | 9 | 7 | 84 | 4 | 11 | 18 | 0 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Maryville, TN (Lambert Court)
Date: Sep 13, 2008 Attend: 30 Time: 1:10 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||