Volleyball Box Score |
| Huntingdon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Whiten, Christine | 4 | 0 | 3 | 15 | -.200 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 4 | Jones, Krissie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Sharker, Jessica | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Spivey, Christine | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 10 | Eason, Alyssa | 4 | 2 | 2 | 6 | .000 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 2 | 0 |
| 11 | Shannon, Clare | 4 | 4 | 9 | 25 | -.200 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 2 | 0 |
| 19 | Carter, Abby | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 21 | Wahl, Julie | 4 | 2 | 2 | 9 | .000 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 |
| 24 | Schuran, Kayla | 4 | 2 | 1 | 26 | .038 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 0 |
| Totals | 4 | 17 | 19 | 110 | -.018 | 17 | 4 | 4 | 4 | 51 | 1 | 12 | 16 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Durden, Katie | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 5 | Strickland, Kara | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 6 | Burnett, Ashley | 4 | 3 | 1 | 5 | .400 | 20 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 9 | Skerczak, Rachael | 4 | 13 | 7 | 25 | .240 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Findley, Kristen | 4 | 8 | 5 | 30 | .100 | 2 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Zabal, Jesse | 4 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | Nadler, Katherine | 4 | 11 | 6 | 28 | .179 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Getzlaff, Dianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 24 | Little, Lindsy | 4 | 12 | 3 | 21 | .429 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| Totals | 4 | 52 | 24 | 127 | .220 | 28 | 4 | 11 | 4 | 47 | 4 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Maryville, TN (Lambert Court)
Date: Sep 13, 2008 Attend: 50 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||