2008 GSAC Volleyball
Leaders
Conference Team Leaders
2008 GSAC Volleyball
Conference Team Leaders as of Nov 11, 2008
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Piedmont College.... 110 1198 452 3095 .241
2. Maryville College... 117 1340 578 3651 .209
3. Spelman College..... 97 534 279 1666 .153
4. Huntingdon College.. 107 990 508 3306 .146
5. LaGrange College.... 109 939 453 3510 .138
6. Agnes Scott College. 46 264 259 975 .005
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. LaGrange College.... 109 0 0 0 .000
2. Maryville College... 117 222 182 905 .044
3. Piedmont College.... 110 38 20 112 .161
4. Huntingdon College.. 107 312 160 905 .168
5. Agnes Scott College. 46 164 75 418 .213
6. Spelman College..... 97 32 7 76 .329
ASSISTS G No. Avg/G
-------------------------------------------
1. Piedmont College.... 110 1118 10.16
2. Maryville College... 117 1073 9.17
3. LaGrange College.... 109 865 7.94
4. Huntingdon College.. 107 766 7.16
5. Agnes Scott College. 46 218 4.74
6. Spelman College..... 97 422 4.35
KILLS G No. Avg/G
-------------------------------------------
1. Maryville College... 117 1340 11.45
2. Piedmont College.... 110 1198 10.89
3. Huntingdon College.. 107 990 9.25
4. LaGrange College.... 109 939 8.61
5. Agnes Scott College. 46 264 5.74
6. Spelman College..... 97 534 5.51
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Huntingdon College.. 107 121 243 242.5 2.27
2. Piedmont College.... 110 109 238 228.0 2.07
3. Maryville College... 117 140 102 191.0 1.63
4. LaGrange College.... 109 68 173 154.5 1.42
5. Spelman College..... 97 61 92 107.0 1.10
6. Agnes Scott College. 46 13 43 34.5 0.75
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Piedmont College.... 110 248 2.25
2. Maryville College... 117 257 2.20
3. Huntingdon College.. 107 221 2.07
4. LaGrange College.... 109 214 1.96
5. Spelman College..... 97 172 1.77
6. Agnes Scott College. 46 79 1.72
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Maryville College... 9-0 1.000 28-4 .875
Piedmont College.... 7-2 .778 25-7 .781
Huntingdon College.. 5-4 .556 17-14 .548
LaGrange College.... 3-6 .333 11-21 .344
Spelman College..... 1-8 .111 4-24 .143
Agnes Scott College. 0-5 .000 1-12 .077
DIGS G No. Avg/G
-------------------------------------------
1. Huntingdon College.. 107 1796 16.79
2. LaGrange College.... 109 1446 13.27
3. Piedmont College.... 110 1384 12.58
4. Maryville College... 117 1415 12.09
5. Agnes Scott College. 46 400 8.70
6. Spelman College..... 97 749 7.72
Conference Individual Leaders
2008 GSAC Volleyball
Conference Individual Leaders as of Nov 11, 2008
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Cole, Nikki......... PCV JR 110 274 85 660 .286
2. Clark, Meghann...... PCV SR 101 205 65 512 .273
3. Tucker, Katie....... PCV JR 105 207 78 479 .269
4. Lindsy Little....... MCW JR 113 309 118 736 .260
5. Rachael Skerczak.... MCW SR 109 244 95 630 .237
6. Roberson, Jerez..... SPEL SR 94 178 59 524 .227
7. DeMarrais, Kalin.... PCV SO 104 182 82 447 .224
8. Carter, Abby........ HCW FR 106 175 69 486 .218
9. Stafford, Heather... PCV SO 56 78 30 223 .215
10. Kristen Findley..... MCW FR 108 275 122 748 .205
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Shannon, Clare...... HCW SO 104 309 2.97
2. Lindsy Little....... MCW JR 113 309 2.73
3. Kristen Findley..... MCW FR 108 275 2.55
4. Cole, Nikki......... PCV JR 110 274 2.49
5. Rachael Skerczak.... MCW SR 109 244 2.24
6. Clark, Meghann...... PCV SR 101 205 2.03
ASSISTS (Minimum 4.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Baldonado, Tyler.... PCV JR 110 986 8.96
2. Ashley Burnett...... MCW SR 113 930 8.23
3. Kayla Black......... LC JR 98 566 5.78
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kristen Findley..... MCW FR 108 72 0.67
2. Whiten, Christine... HCW SO 84 51 0.61
3. Shannon, Clare...... HCW SO 104 59 0.57
4. Kayla Black......... LC JR 98 52 0.53
5. Kara Strickland..... MCW FR 66 33 0.50
6. Baldonado, Tyler.... PCV JR 110 52 0.47
7. Moore, Kyra......... SPEL FR 78 32 0.41
8. Cole, Nikki......... PCV JR 110 44 0.40
Granlund, Jennifer.. PCV SO 110 44 0.40
10. Daniel, Kirnel...... ASC FR 45 17 0.38
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Schuran, Kayla...... HCW JR 107 52 64 116.0 1.08
2. Tucker, Katie....... PCV JR 105 43 69 112.0 1.07
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Grace Burgess....... LC SR 91 444 4.88
2. Granlund, Jennifer.. PCV SO 110 410 3.73
3. Spivey, Christine... HCW SO 90 323 3.59
4. Jones, Krissie...... HCW SO 91 309 3.40
5. Hand, Emily......... HCW SR 56 175 3.12
6. Katie Durden........ MCW SR 83 225 2.71
7. Katherine Nadler.... MCW FR 110 275 2.50
8. Eason, Alyssa....... HCW FR 107 262 2.45
9. Sarah Newland....... LC JR 85 188 2.21
10. Clark, Meghann...... PCV SR 101 220 2.18
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Agnes Scott College ASC
Huntingdon College HCW
LaGrange College LC
Maryville College MCW
Piedmont College PCV
Spelman College SPEL