Volleyball Box Score |
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Early, Carmille | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 3 | 2 | 1 | 3 | .333 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 |
| 5 | Moore, Kyra | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| 6 | Curtis, Vivian | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | Nelson, Tonya | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Sudderth, Kamilyah | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 9 | Roberson, Jerez | 3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Young, Loni | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cooper, Paige | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| 12 | Anaele, Destiny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rogers, Ashley | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 8 | 53 | .208 | 15 | 5 | 4 | 16 | 15 | 1 | 0 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brenau University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gainesville, GA
Date: Sep 3, 2008 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||