Volleyball Box Score |
| Peace College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kerra Gore | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brooke Newsome | 3 | 0 | 0 | 0 | .000 | 14 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Amber Lowe | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | Leah Chandler | 3 | 7 | 2 | 19 | .263 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Kellie Woodard | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
| 15 | Liz Evanoff | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cortney Castine | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Hunter Spruill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paige Atkins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Blair Lee | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 27 | 12 | 73 | .205 | 23 | 16 | 3 | 2 | 35 | 1 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Steverson, Delia | 3 | 4 | 7 | 18 | -.167 | 1 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 |
| 4 | Bryant, Natalie | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 6 | Allen, Shari | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barrero, Antonella | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 14 | Peters, Hannah | 3 | 4 | 3 | 13 | .077 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 |
| 21 | Daniel, Kirnel | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| 5 | Mahoney, Carolyn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 20 | 71 | -.070 | 14 | 2 | 6 | 16 | 32 | 0 | 2 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Decatur, GA (Woodruff PE Building)
Date: Sep 13, 2008 Attend: 47 Time: 1:10 Referees: Mark Prater, Duane Holben |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||