Volleyball Box Score |
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Steverson, Delia | 4 | 9 | 11 | 26 | -.077 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Bryant, Natalie | 4 | 4 | 5 | 20 | -.050 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Mahoney, Carolyn | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 6 | Allen, Shari | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Barrero, Antonella | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| 14 | Peters, Hannah | 4 | 0 | 1 | 2 | -.500 | 23 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 |
| 21 | Daniel, Kirnel | 4 | 4 | 7 | 16 | -.188 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 28 | 30 | 95 | -.021 | 25 | 10 | 11 | 8 | 40 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Atlanta, GA
Date: Sep 11, 2008 Attend: Time: 1 Hour Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||