Volleyball Box Score |
| Agnes Scott College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spelman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hill, Ashley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Appawu, Yasmin | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Moore, Kyra | 4 | 1 | 0 | 1 | 1.000 | 17 | 4 | 2 | 0 | 7 | 1 | 1 | 0 | 1 |
| 6 | Curtis, Vivian | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 2 | 3 | 4 | 0 | 1 | 1 | 0 |
| 7 | Nelson, Tonya | 4 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | Roberson, Jerez | 4 | 14 | 2 | 23 | .522 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 10 | Young, Loni | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Cooper, Paige | 4 | 2 | 4 | 8 | -.250 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 |
| 14 | Rogers, Ashley | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Crenshaw, Samantha | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 24 | 9 | 52 | .288 | 18 | 18 | 8 | 8 | 33 | 2 | 8 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Atlanta, GA (Marguerite Simon Gym)
Date: Sep 11, 2008 Attend: Time: Referees: Nikki Hawkins, Del Hughes |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||