Volleyball Box Score |
| Oglethorpe Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mallori Muhlfelder | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | Alison Burt | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 2 | 0 |
| 4 | Trupti Patel | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| 10 | Christine Cooper | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | Hilary Miller | 3 | 0 | 2 | 7 | -.286 | 5 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 18 | Sharaya Tuttle | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Sara Blair | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
| Totals | 3 | 16 | 19 | 83 | -.036 | 6 | 1 | 3 | 7 | 39 | 5 | 0 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maryville College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hillary Valdez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Katie Durden | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Kara Strickland | 2 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Ashley Burnett | 3 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Kayla Anderson | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rachael Skerczak | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Kristen Findley | 3 | 8 | 1 | 17 | .412 | 1 | 1 | 4 | 1 | 9 | 1 | 0 | 2 | 0 |
| 11 | Jesse Zabal | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Katherine Nadler | 2 | 8 | 0 | 14 | .571 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 13 | Michele Glassmeyer | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Dianna Getzlaff | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Lindsy Little | 3 | 9 | 4 | 18 | .278 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Totals | 3 | 42 | 11 | 95 | .326 | 30 | 7 | 12 | 1 | 45 | 4 | 0 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Maryville, TN (Randy Lambert Court)
Date: Sep 13, 2008 Attend: 50 Time: 1hr25min Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||