2008-09 GSAC Men's Basketball
Piedmont College
Season Schedule/Results & Leaders
2008-09 GSAC Men's Basketball
Piedmont College Season Schedule/Results & Leaders (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (3-1) (2-4) (0-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-4) (0-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/08 at Averett University 55-72 L 655 (13)Rush, Justin (6)Gardner, Tracy
11/23/08 vs Greensboro College 64-66 L 79 (18)Herebia, J.C. (13)Herebia, J.C.
11/29/08 at Methodist University 64-80 L 89 (16)Herebia, J.C. (8)Herebia, J.C.
12/3/08 GREENSBORO COLLEGE 71-73 L 350 (23)Herebia, J.C. (6)Gardner, Tracy
12/5/08 at Rust College 85-88 LOT 400 (18)Coppage, Samuel (9)Gardner, Tracy
(18)Rubio, Michael
12/11/08 SOUTHEASTERN BIBLE W 110-89 250 (24)Rush, Justin (9)Gardner, Tracy
(9)Coppage, Samuel
12/14/08 at Randolph-Macon Coll. 65-93 L 671 (12)Coppage, Samuel (4)Coppage, Samuel
(4)Haymore, Josh
(4)Chatman, Mike
12/15/08 vs Mary Washington 64-80 L 187 (18)Herebia, J.C. (5)Coppage, Samuel
(5)Gardner, Tracy
12/19/08 at Emory University W 96-87 210 (28)Herebia, J.C. (7)Gardner, Tracy
(7)Rubio, Michael
12/29/08 at Centre College W 82-75 258 (19)Rush, Justin (9)Herebia, J.C.
12/30/08 vs Hanover College 74-97 L 136 (23)Herebia, J.C. (7)Herebia, J.C.
1/3/09 METHODIST UNIVERSITY W 93-83 300 (27)Coppage, Samuel (8)Herebia, J.C.
(8)Gardner, Tracy
1/5/09 PENSACOLA CHRISTIAN W 83-75 350 (27)Rush, Justin (10)Gardner, Tracy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 1250 313
AWAY.................... 6 2283 381
NEUTRAL................. 3 402 134
TOTAL................... 13 3935 303
Overall Team Statistics
2008-09 GSAC Men's Basketball
Piedmont College Overall Team Statistics (Through games of Jan 09, 2009)
All games
TEAM STATISTICS PCM OPP
--------------------------------------------------------
SCORING....................... 1006 1058
Points per game............. 77.4 81.4
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 343-760 405-881
Field goal pct.............. .451 .460
3 POINT FG-ATT................ 84-252 89-256
3-point FG pct.............. .333 .348
3-pt FG made per game....... 6.5 6.8
FREE THROWS-ATT............... 236-307 159-228
Free throw pct.............. .769 .697
REBOUNDS...................... 451 518
Rebounds per game........... 34.7 39.8
Rebounding margin........... -5.2 -
ASSISTS....................... 181 185
Assists per game............ 13.9 14.2
TURNOVERS..................... 243 216
Turnovers per game.......... 18.7 16.6
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 96 118
Steals per game............. 7.4 9.1
BLOCKS........................ 17 60
Blocks per game............. 1.3 4.6
WINNING STREAK................ 2 -
Home win streak............. 3 -
ATTENDANCE.................... 1250 2685
Home games-Avg/Game......... 4-312 6-380
Neutral site-Avg/Game....... - 3-134
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 435 567 4 - 1006
Opponents... 509 542 7 - 1058
Season Box Score
2008-09 GSAC Men's Basketball
Piedmont College Season Box Score (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (3-1) (2-4) (0-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-4) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
50 Herebia, J.C....... 13-11 316 24.3 94-146 .644 0-0 .000 40-52 .769 34 46 80 6.2 22 0 10 20 6 15 228 17.5
11 Coppage, Samuel.... 13-11 397 30.5 49-110 .445 13-30 .433 74-85 .871 11 38 49 3.8 39 2 56 50 2 11 185 14.2
24 Rush, Justin....... 13-1 290 22.3 62-136 .456 18-55 .327 28-38 .737 9 31 40 3.1 32 2 17 42 0 16 170 13.1
23 Rubio, Michael..... 13-11 380 29.2 42-145 .290 24-82 .293 54-66 .818 7 32 39 3.0 24 0 24 33 0 21 162 12.5
15 Lampl, Daniel...... 11-5 178 16.2 21-51 .412 4-12 .333 12-20 .600 7 14 21 1.9 17 0 16 15 1 6 58 5.3
12 Haymore, Josh...... 12-5 277 23.1 22-64 .344 14-45 .311 5-9 .556 6 27 33 2.8 20 0 23 32 1 5 63 5.3
33 Chatman, Mike...... 8-0 113 14.1 15-25 .600 4-10 .400 3-3 1.000 2 13 15 1.9 11 0 14 11 1 8 37 4.6
52 Chapman, Josh...... 4-0 56 14.0 5-12 .417 1-1 1.000 4-4 1.000 4 8 12 3.0 13 1 0 7 1 2 15 3.8
32 Gardner, Tracy..... 13-11 326 25.1 14-33 .424 2-8 .250 10-15 .667 25 58 83 6.4 14 0 9 15 5 6 40 3.1
44 Smith, Dee......... 5-0 18 3.6 4-7 .571 3-5 .600 2-2 1.000 0 1 1 0.2 0 0 1 1 0 1 13 2.6
40 Sloan, Phillip..... 13-0 150 11.5 12-19 .632 0-0 .000 3-10 .300 4 8 12 0.9 17 0 7 4 0 2 27 2.1
22 Elkins, Josh....... 3-0 5 1.7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 3 1.0
10 Parker, Matt....... 4-0 5 1.3 1-1 1.000 0-0 .000 0-1 .000 0 2 2 0.5 0 0 1 0 0 1 2 0.5
21 Martin, Will....... 13-0 106 8.2 1-8 .125 0-3 .000 1-2 .500 5 11 16 1.2 14 0 1 10 0 2 3 0.2
30 Gunsolus, Michael.. 3-0 8 2.7 0-2 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 1 0 0 0 0 0.0
TEAM............... 20 26 46 3.8 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 13 2625 343-760 .451 84-252 .333 236-307 .769 135 316 451 34.7 226 5 181 243 17 96 1006 77.4
Opponents.......... 13 2625 405-881 .460 89-256 .348 159-228 .697 205 313 518 39.8 265 - 185 216 60 118 1058 81.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 435 567 4 - 1006
Opponents... 509 542 7 - 1058
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Piedmont College.............. 31 3 34
Opponents..................... 27 0 27
Combined Team Statistics
2008-09 GSAC Men's Basketball
Piedmont College Combined Team Statistics (Through games of Jan 09, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/08 at Averett University L 55-72 655
11/23/08 vs Greensboro College L 64-66 79
11/29/08 at Methodist University L 64-80 89
12/3/08 GREENSBORO COLLEGE L 71-73 350
12/5/08 at Rust College LOT 85-88 400
12/11/08 SOUTHEASTERN BIBLE W 110-89 250
12/14/08 at Randolph-Macon Coll. L 65-93 671
12/15/08 vs Mary Washington L 64-80 187
12/19/08 at Emory University W 96-87 210
12/29/08 at Centre College W 82-75 258
12/30/08 vs Hanover College L 74-97 136
1/3/09 METHODIST UNIVERSITY W 93-83 300
1/5/09 PENSACOLA CHRISTIAN W 83-75 350
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-8) (3-1) (2-4) (0-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-4) (0-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
50 Herebia, J.C........ 13-11 24.3 .644 .000 .769 6.2 0.8 15 6 17.5
11 Coppage, Samuel..... 13-11 30.5 .445 .433 .871 3.8 4.3 11 2 14.2
24 Rush, Justin........ 13-1 22.3 .456 .327 .737 3.1 1.3 16 0 13.1
23 Rubio, Michael...... 13-11 29.2 .290 .293 .818 3.0 1.8 21 0 12.5
15 Lampl, Daniel....... 11-5 16.2 .412 .333 .600 1.9 1.5 6 1 5.3
12 Haymore, Josh....... 12-5 23.1 .344 .311 .556 2.8 1.9 5 1 5.3
33 Chatman, Mike....... 8-0 14.1 .600 .400 1.000 1.9 1.8 8 1 4.6
52 Chapman, Josh....... 4-0 14.0 .417 1.000 1.000 3.0 0.0 2 1 3.8
32 Gardner, Tracy...... 13-11 25.1 .424 .250 .667 6.4 0.7 6 5 3.1
44 Smith, Dee.......... 5-0 3.6 .571 .600 1.000 0.2 0.2 1 0 2.6
40 Sloan, Phillip...... 13-0 11.5 .632 .000 .300 0.9 0.5 2 0 2.1
22 Elkins, Josh........ 3-0 1.7 1.000 1.000 .000 0.0 0.3 0 0 1.0
10 Parker, Matt........ 4-0 1.3 1.000 .000 .000 0.5 0.3 1 0 0.5
21 Martin, Will........ 13-0 8.2 .125 .000 .500 1.2 0.1 2 0 0.2
30 Gunsolus, Michael... 3-0 2.7 .000 .000 .000 0.7 0.3 0 0 0.0
Total............... 13 .451 .333 .769 34.7 13.9 96 17 77.4
Opponents........... 13 .460 .348 .697 39.8 14.2 118 60 81.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Herebia, J.C........ 13 94-146 .644 0-0 .000 40-52 .769 228 17.5
Coppage, Samuel..... 13 49-110 .445 13-30 .433 74-85 .871 185 14.2
Rush, Justin........ 13 62-136 .456 18-55 .327 28-38 .737 170 13.1
Rubio, Michael...... 13 42-145 .290 24-82 .293 54-66 .818 162 12.5
Lampl, Daniel....... 11 21-51 .412 4-12 .333 12-20 .600 58 5.3
Haymore, Josh....... 12 22-64 .344 14-45 .311 5-9 .556 63 5.3
Chatman, Mike....... 8 15-25 .600 4-10 .400 3-3 1.000 37 4.6
Chapman, Josh....... 4 5-12 .417 1-1 1.000 4-4 1.000 15 3.8
Gardner, Tracy...... 13 14-33 .424 2-8 .250 10-15 .667 40 3.1
Smith, Dee.......... 5 4-7 .571 3-5 .600 2-2 1.000 13 2.6
Sloan, Phillip...... 13 12-19 .632 0-0 .000 3-10 .300 27 2.1
Elkins, Josh........ 3 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Parker, Matt........ 4 1-1 1.000 0-0 .000 0-1 .000 2 0.5
Martin, Will........ 13 1-8 .125 0-3 .000 1-2 .500 3 0.2
Gunsolus, Michael... 3 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 13 343-760 .451 84-252 .333 236-307 .769 1006 77.4
Opponents........... 13 405-881 .460 89-256 .348 159-228 .697 1058 81.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Herebia, J.C........ 13 316 34 46 80 22 0 10 20 0.5 28
Coppage, Samuel..... 13 397 11 38 49 39 2 56 50 1.1 27
Rush, Justin........ 13 290 9 31 40 32 2 17 42 0.4 27
Rubio, Michael...... 13 380 7 32 39 24 0 24 33 0.7 23
Lampl, Daniel....... 11 178 7 14 21 17 0 16 15 1.1 12
Haymore, Josh....... 12 277 6 27 33 20 0 23 32 0.7 13
Chatman, Mike....... 8 113 2 13 15 11 0 14 11 1.3 15
Chapman, Josh....... 4 56 4 8 12 13 1 0 7 0.0 5
Gardner, Tracy...... 13 326 25 58 83 14 0 9 15 0.6 8
Smith, Dee.......... 5 18 0 1 1 0 0 1 1 1.0 8
Sloan, Phillip...... 13 150 4 8 12 17 0 7 4 1.8 7
Elkins, Josh........ 3 5 0 0 0 1 0 1 1 1.0 3
Parker, Matt........ 4 5 0 2 2 0 0 1 0 0.0 2
Martin, Will........ 13 106 5 11 16 14 0 1 10 0.1 2
Gunsolus, Michael... 3 8 1 1 2 2 0 1 0 0.0 0
Total............... 13 2625 135 316 451 226 5 181 243 0.7 110
Opponents........... 13 2625 205 313 518 265 - 185 216 0.9 97
TEAM STATISTICS PCM OPP
--------------------------------------------------------
SCORING....................... 1006 1058
Points per game............. 77.4 81.4
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 343-760 405-881
Field goal pct.............. .451 .460
3 POINT FG-ATT................ 84-252 89-256
3-point FG pct.............. .333 .348
3-pt FG made per game....... 6.5 6.8
FREE THROWS-ATT............... 236-307 159-228
Free throw pct.............. .769 .697
REBOUNDS...................... 451 518
Rebounds per game........... 34.7 39.8
Rebounding margin........... -5.2 -
ASSISTS....................... 181 185
Assists per game............ 13.9 14.2
TURNOVERS..................... 243 216
Turnovers per game.......... 18.7 16.6
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 96 118
Steals per game............. 7.4 9.1
BLOCKS........................ 17 60
Blocks per game............. 1.3 4.6
WINNING STREAK................ 2 -
Home win streak............. 3 -
ATTENDANCE.................... 1250 2685
Home games-Avg/Game......... 4-312 6-380
Neutral site-Avg/Game....... - 3-134
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 435 567 4 - 1006
Opponents... 509 542 7 - 1058
Category Leaders
2008-09 GSAC Men's Basketball
Piedmont College Category Leaders (Through games of Jan 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parker, Matt........ 1 1 1.000 Herebia, J.C........ 13 146 11.2
Elkins, Josh........ 1 1 1.000 Rubio, Michael...... 13 145 11.2
Herebia, J.C........ 94 146 .644 Rush, Justin........ 13 136 10.5
Sloan, Phillip...... 12 19 .632 Coppage, Samuel..... 13 110 8.5
Chatman, Mike....... 15 25 .600 Haymore, Josh....... 12 64 5.3
Smith, Dee.......... 4 7 .571
Rush, Justin........ 62 136 .456 FIELD GOALS MADE G Made Made/G
Coppage, Samuel..... 49 110 .445 -----------------------------------
Gardner, Tracy...... 14 33 .424 Herebia, J.C........ 13 94 7.2
Chapman, Josh....... 5 12 .417 Rush, Justin........ 13 62 4.8
Lampl, Daniel....... 21 51 .412 Coppage, Samuel..... 13 49 3.8
Haymore, Josh....... 22 64 .344 Rubio, Michael...... 13 42 3.2
Haymore, Josh....... 12 22 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Elkins, Josh........ 1 1 1.000 Rubio, Michael...... 13 82 6.3
Chapman, Josh....... 1 1 1.000 Rush, Justin........ 13 55 4.2
Smith, Dee.......... 3 5 .600 Haymore, Josh....... 12 45 3.8
Coppage, Samuel..... 13 30 .433 Coppage, Samuel..... 13 30 2.3
Chatman, Mike....... 4 10 .400 Lampl, Daniel....... 11 12 1.1
Lampl, Daniel....... 4 12 .333
Rush, Justin........ 18 55 .327 3-POINT FGS MADE G Made Made/G
Haymore, Josh....... 14 45 .311 -----------------------------------
Rubio, Michael...... 24 82 .293 Rubio, Michael...... 13 24 1.8
Gardner, Tracy...... 2 8 .250 Rush, Justin........ 13 18 1.4
Martin, Will........ 0 3 .000 Haymore, Josh....... 12 14 1.2
Coppage, Samuel..... 13 13 1.0
Chatman, Mike....... 8 4 0.5
Lampl, Daniel....... 11 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chatman, Mike....... 3 3 1.000 Coppage, Samuel..... 13 85 6.5
Chapman, Josh....... 4 4 1.000 Rubio, Michael...... 13 66 5.1
Smith, Dee.......... 2 2 1.000 Herebia, J.C........ 13 52 4.0
Coppage, Samuel..... 74 85 .871 Rush, Justin........ 13 38 2.9
Rubio, Michael...... 54 66 .818 Lampl, Daniel....... 11 20 1.8
Herebia, J.C........ 40 52 .769
Rush, Justin........ 28 38 .737 FREE THROWS MADE G Made Made/G
Gardner, Tracy...... 10 15 .667 -----------------------------------
Lampl, Daniel....... 12 20 .600 Herebia, J.C........ 13 40 3.1
Haymore, Josh....... 5 9 .556 Rush, Justin........ 13 28 2.2
Martin, Will........ 1 2 .500 Coppage, Samuel..... 13 74 5.7
Sloan, Phillip...... 3 10 .300 Rubio, Michael...... 13 54 4.2
Haymore, Josh....... 12 5 0.4
Lampl, Daniel....... 11 12 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Herebia, J.C........ 13 228 17.5 Herebia, J.C........ 13 228 17.5
Coppage, Samuel..... 13 185 14.2 Coppage, Samuel..... 13 185 14.2
Rush, Justin........ 13 170 13.1 Rush, Justin........ 13 170 13.1
Rubio, Michael...... 13 162 12.5 Rubio, Michael...... 13 162 12.5
Haymore, Josh....... 12 63 5.3 Lampl, Daniel....... 11 58 5.3
Lampl, Daniel....... 11 58 5.3 Haymore, Josh....... 12 63 5.3
Gardner, Tracy...... 13 40 3.1 Chatman, Mike....... 8 37 4.6
Chatman, Mike....... 8 37 4.6 Chapman, Josh....... 4 15 3.8
Sloan, Phillip...... 13 27 2.1 Gardner, Tracy...... 13 40 3.1
Chapman, Josh....... 4 15 3.8 Smith, Dee.......... 5 13 2.6
Smith, Dee.......... 5 13 2.6 Sloan, Phillip...... 13 27 2.1
Martin, Will........ 13 3 0.2 Elkins, Josh........ 3 3 1.0
Elkins, Josh........ 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gardner, Tracy...... 13 83 6.4 Coppage, Samuel..... 13 56 4.3
Herebia, J.C........ 13 80 6.2 Rubio, Michael...... 13 24 1.8
Coppage, Samuel..... 13 49 3.8 Haymore, Josh....... 12 23 1.9
Rush, Justin........ 13 40 3.1 Rush, Justin........ 13 17 1.3
Rubio, Michael...... 13 39 3.0 Lampl, Daniel....... 11 16 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Gardner, Tracy...... 13 83 6.4 Rubio, Michael...... 13 21 1.6
Herebia, J.C........ 13 80 6.2 Rush, Justin........ 13 16 1.2
Coppage, Samuel..... 13 49 3.8 Herebia, J.C........ 13 15 1.2
Rush, Justin........ 13 40 3.1 Coppage, Samuel..... 13 11 0.8
Chapman, Josh....... 4 12 3.0 Chatman, Mike....... 8 8 1.0
Rubio, Michael...... 13 39 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Herebia, J.C........ 13 34 2.6 Herebia, J.C........ 13 6 0.5
Gardner, Tracy...... 13 25 1.9 Gardner, Tracy...... 13 5 0.4
Coppage, Samuel..... 13 11 0.8 Coppage, Samuel..... 13 2 0.2
Rush, Justin........ 13 9 0.7 Lampl, Daniel....... 11 1 0.1
Lampl, Daniel....... 11 7 0.6 Haymore, Josh....... 12 1 0.1
Rubio, Michael...... 13 7 0.5 Chapman, Josh....... 4 1 0.3
Chatman, Mike....... 8 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Gardner, Tracy...... 13 58 4.5 -----------------------------------
Herebia, J.C........ 13 46 3.5 Coppage, Samuel..... 13 397 30.5
Coppage, Samuel..... 13 38 2.9 Rubio, Michael...... 13 380 29.2
Rubio, Michael...... 13 32 2.5 Gardner, Tracy...... 13 326 25.1
Rush, Justin........ 13 31 2.4 Herebia, J.C........ 13 316 24.3
Rush, Justin........ 13 290 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Coppage, Samuel..... 13 39 3.0 Coppage, Samuel..... 13 50 3.8
Rush, Justin........ 13 32 2.5 Rush, Justin........ 13 42 3.2
Rubio, Michael...... 13 24 1.8 Rubio, Michael...... 13 33 2.5
Herebia, J.C........ 13 22 1.7 Haymore, Josh....... 12 32 2.7
Haymore, Josh....... 12 20 1.7 Herebia, J.C........ 13 20 1.5
FOULOUTS G No.
----------------------------
Coppage, Samuel..... 13 2
Rush, Justin........ 13 2
Chapman, Josh....... 4 1
Overall/Conference Statistics
2008-09 GSAC Men's Basketball
Piedmont College Overall/Conference Statistics (Through games of Jan 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Herebia, J.C........ 13-11 24.3 .644 .000 .769 6.2 0.8 15 6 17.5
Coppage, Samuel..... 13-11 30.5 .445 .433 .871 3.8 4.3 11 2 14.2
Rush, Justin........ 13-1 22.3 .456 .327 .737 3.1 1.3 16 0 13.1
Rubio, Michael...... 13-11 29.2 .290 .293 .818 3.0 1.8 21 0 12.5
Lampl, Daniel....... 11-5 16.2 .412 .333 .600 1.9 1.5 6 1 5.3
Haymore, Josh....... 12-5 23.1 .344 .311 .556 2.8 1.9 5 1 5.3
Chatman, Mike....... 8-0 14.1 .600 .400 1.000 1.9 1.8 8 1 4.6
Chapman, Josh....... 4-0 14.0 .417 1.000 1.000 3.0 0.0 2 1 3.8
Gardner, Tracy...... 13-11 25.1 .424 .250 .667 6.4 0.7 6 5 3.1
Smith, Dee.......... 5-0 3.6 .571 .600 1.000 0.2 0.2 1 0 2.6
Sloan, Phillip...... 13-0 11.5 .632 .000 .300 0.9 0.5 2 0 2.1
Elkins, Josh........ 3-0 1.7 1.000 1.000 .000 0.0 0.3 0 0 1.0
Parker, Matt........ 4-0 1.3 1.000 .000 .000 0.5 0.3 1 0 0.5
Martin, Will........ 13-0 8.2 .125 .000 .500 1.2 0.1 2 0 0.2
Gunsolus, Michael... 3-0 2.7 .000 .000 .000 0.7 0.3 0 0 0.0
Total............... 13 .451 .333 .769 34.7 13.9 96 17 77.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 13 .460 .348 .697 39.8 14.2 118 60 81.4 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Herebia, J.C........ 94-146 .644 0-0 .000 40-52 .769 228 17.5
Coppage, Samuel..... 49-110 .445 13-30 .433 74-85 .871 185 14.2
Rush, Justin........ 62-136 .456 18-55 .327 28-38 .737 170 13.1
Rubio, Michael...... 42-145 .290 24-82 .293 54-66 .818 162 12.5
Lampl, Daniel....... 21-51 .412 4-12 .333 12-20 .600 58 5.3
Haymore, Josh....... 22-64 .344 14-45 .311 5-9 .556 63 5.3
Chatman, Mike....... 15-25 .600 4-10 .400 3-3 1.000 37 4.6
Chapman, Josh....... 5-12 .417 1-1 1.000 4-4 1.000 15 3.8
Gardner, Tracy...... 14-33 .424 2-8 .250 10-15 .667 40 3.1
Smith, Dee.......... 4-7 .571 3-5 .600 2-2 1.000 13 2.6
Sloan, Phillip...... 12-19 .632 0-0 .000 3-10 .300 27 2.1
Elkins, Josh........ 1-1 1.000 1-1 1.000 0-0 .000 3 1.0
Parker, Matt........ 1-1 1.000 0-0 .000 0-1 .000 2 0.5
Martin, Will........ 1-8 .125 0-3 .000 1-2 .500 3 0.2
Gunsolus, Michael... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 343-760 .451 84-252 .333 236-307 .769 1006 77.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 405-881 .460 89-256 .348 159-228 .697 1058 81.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Herebia, J.C........ 34 46 80 22 0 10 20 0.5 28
Coppage, Samuel..... 11 38 49 39 2 56 50 1.1 27
Rush, Justin........ 9 31 40 32 2 17 42 0.4 27
Rubio, Michael...... 7 32 39 24 0 24 33 0.7 23
Lampl, Daniel....... 7 14 21 17 0 16 15 1.1 12
Haymore, Josh....... 6 27 33 20 0 23 32 0.7 13
Chatman, Mike....... 2 13 15 11 0 14 11 1.3 15
Chapman, Josh....... 4 8 12 13 1 0 7 0.0 5
Gardner, Tracy...... 25 58 83 14 0 9 15 0.6 8
Smith, Dee.......... 0 1 1 0 0 1 1 1.0 8
Sloan, Phillip...... 4 8 12 17 0 7 4 1.8 7
Elkins, Josh........ 0 0 0 1 0 1 1 1.0 3
Parker, Matt........ 0 2 2 0 0 1 0 0.0 2
Martin, Will........ 5 11 16 14 0 1 10 0.1 2
Gunsolus, Michael... 1 1 2 2 0 1 0 0.0 0
Total............... 135 316 451 226 5 181 243 0.7 110 0 0 0 0 0 0 0 0.0 0
Opponents........... 205 313 518 265 - 185 216 0.9 97 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
2008-09 GSAC Men's Basketball
Piedmont College Game-by-Game Highs (Through games of Jan 09, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
at Averett University 11/22/08 55-72 L 13-Rush, Justin 6-Gardner, Trac 4-Coppage, Samu 1-Lampl, Daniel 1-Herebia, J.C.
vs Greensboro College 11/23/08 64-66 L 18-Herebia, J.C. 13-Herebia, J.C. 4-Rush, Justin 4-Rush, Justin None
at Methodist University 11/29/08 64-80 L 16-Herebia, J.C. 8-Herebia, J.C. 5-Coppage, Samu 3-Rubio, Michae 1-Chapman, Josh
GREENSBORO COLLEGE 12/3/08 71-73 L 23-Herebia, J.C. 6-Gardner, Trac 3-Haymore, Josh 4-Rubio, Michae 1-Lampl, Daniel
at Rust College 12/5/08 85-88 OL 18-Rubio, Michae 9-Gardner, Trac 6-Rubio, Michae 3-Rubio, Michae 1-Herebia, J.C.
Coppage, Samu
SOUTHEASTERN BIBLE 12/11/08 110-89 W 24-Rush, Justin 9-Coppage, Samu 10-Coppage, Samu 3-Rubio, Michae 2-Gardner, Trac
Gardner, Trac
at Randolph-Macon Coll. 12/14/08 65-93 L 12-Coppage, Samu 4-Chatman, Mike 3-Haymore, Josh 1-Parker, Matt 1-Gardner, Trac
Haymore, Josh Coppage, Samu Chatman, Mike
Coppage, Samu Smith, Dee
Sloan, Philli
Rubio, Michae
vs Mary Washington 12/15/08 64-80 L 18-Herebia, J.C. 5-Gardner, Trac 4-Coppage, Samu 2-Rubio, Michae None
Coppage, Samu Herebia, J.C.
Chatman, Mike
at Emory University 12/19/08 96-87 W 28-Herebia, J.C. 7-Rubio, Michae 7-Coppage, Samu 3-Herebia, J.C. 2-Herebia, J.C.
Gardner, Trac
at Centre College 12/29/08 82-75 W 19-Rush, Justin 9-Herebia, J.C. 5-Coppage, Samu 2-Gardner, Trac 1-Herebia, J.C.
vs Hanover College 12/30/08 74-97 L 23-Herebia, J.C. 7-Herebia, J.C. 3-Chatman, Mike 1-Martin, Will None
Rubio, Michae
Gardner, Trac
Haymore, Josh
Herebia, J.C.
Rush, Justin
Coppage, Samu
Chatman, Mike
METHODIST UNIVERSITY 1/3/09 93-83 W 27-Coppage, Samu 8-Gardner, Trac 4-Coppage, Samu 2-Chatman, Mike 1-Herebia, J.C.
Herebia, J.C. Chatman, Mike Coppage, Samu
Rubio, Michae
