2008-09 GSAC Men's Basketball
Maryville College
Season Schedule/Results & Leaders
2008-09 GSAC Men's Basketball
Maryville College Season Schedule/Results & Leaders (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-6) (2-1) (3-4) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-6) (2-1) (3-4) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/08 CENTRE COLLEGE 71-73 L 1097 (19)Eryk Watson (7)Greg Hernandez
11/21/08 HAMPDEN-SYDNEY W 59-58 (20)Eryk Watson (7)Christopher Orr
11/22/08 at Virginia Wesleyan W 66-58 50 (20)Eryk Watson (5)Eryk Watson
11/29/08 at Oglethorpe Univ. 75-77 L 176 (24)Eryk Watson (11)Christopher Orr
11/30/08 vs Emory University W 81-64 138 (19)Greg Hernandez (9)Christopher Orr
12/3/08 at Carson-Newman Coll. W 95-91 (24)Eryk Watson (8)Greg Hernandez
(8)Andrew Shumate
12/12/08 at Rust College 74-92 L 225 (20)Greg Hernandez (8)Greg Hernandez
12/18/08 at Transylvania College 79-85 L 340 (26)Eryk Watson (7)Greg Hernandez
12/29/08 vs Hanover College 61-69 L 159 (17)Jordan Damron (13)Greg Hernandez
12/30/08 at Centre College 72-78 L 385 (26)Greg Hernandez (7)Greg Hernandez
1/3/09 at Bryan College WOT 90-85 352 (30)Eryk Watson (9)Greg Hernandez
1/7/09 AVERETT UNIVERSITY W 107-68 1347 (26)Greg Hernandez (6)Greg Hernandez
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 3 2444 815
AWAY.................... 7 1528 218
NEUTRAL................. 2 297 149
TOTAL................... 12 4269 356
Overall Team Statistics
2008-09 GSAC Men's Basketball
Maryville College Overall Team Statistics (Through games of Jan 09, 2009)
All games
TEAM STATISTICS MCM OPP
--------------------------------------------------------
SCORING....................... 930 898
Points per game............. 77.5 74.8
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 322-698 317-718
Field goal pct.............. .461 .442
3 POINT FG-ATT................ 101-260 88-251
3-point FG pct.............. .388 .351
3-pt FG made per game....... 8.4 7.3
FREE THROWS-ATT............... 185-245 176-256
Free throw pct.............. .755 .688
REBOUNDS...................... 432 423
Rebounds per game........... 36.0 35.2
Rebounding margin........... +0.8 -
ASSISTS....................... 183 156
Assists per game............ 15.3 13.0
TURNOVERS..................... 183 174
Turnovers per game.......... 15.3 14.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 78 90
Steals per game............. 6.5 7.5
BLOCKS........................ 33 26
Blocks per game............. 2.8 2.2
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 2444 1825
Home games-Avg/Game......... 3-815 7-218
Neutral site-Avg/Game....... - 2-148
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 409 508 13 - 930
Opponents... 407 483 8 - 898
Season Box Score
2008-09 GSAC Men's Basketball
Maryville College Season Box Score (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-6) (2-1) (3-4) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-6) (2-1) (3-4) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Eryk Watson........ 11-10 355 32.3 79-169 .467 23-56 .411 38-46 .826 11 40 51 4.6 29 0 29 34 5 15 219 19.9
50 Greg Hernandez..... 12-9 302 25.2 62-114 .544 0-2 .000 63-78 .808 36 49 85 7.1 39 1 17 21 12 8 187 15.6
05 Jordan Damron...... 12-0 249 20.8 38-91 .418 20-52 .385 23-25 .920 3 21 24 2.0 21 0 26 34 1 17 119 9.9
11 Wes Lambert........ 12-2 284 23.7 39-94 .415 28-67 .418 8-13 .615 1 17 18 1.5 21 0 22 16 0 11 114 9.5
10 Dustin Brown....... 12-5 180 15.0 20-51 .392 15-38 .395 3-3 1.000 4 10 14 1.2 11 0 13 10 0 8 58 4.8
32 Christopher Orr.... 11-6 176 16.0 22-45 .489 0-0 .000 5-18 .278 17 31 48 4.4 20 1 12 12 8 0 49 4.5
12 Jared Laverdiere... 12-11 249 20.8 9-27 .333 3-9 .333 28-35 .800 1 17 18 1.5 20 0 30 14 0 11 49 4.1
44 Andrew Shumate..... 12-2 192 16.0 14-42 .333 7-24 .292 3-5 .600 11 30 41 3.4 11 0 11 12 2 3 38 3.2
22 Tim Blakely........ 12-5 170 14.2 13-22 .591 2-5 .400 5-9 .556 9 29 38 3.2 12 0 5 5 3 3 33 2.8
55 Maverick Willett... 7-0 40 5.7 7-9 .778 0-0 .000 3-3 1.000 5 8 13 1.9 13 0 1 6 0 0 17 2.4
42 Donald Rucker...... 10-0 92 9.2 10-19 .526 0-3 .000 2-4 .500 9 18 27 2.7 16 1 7 8 1 2 22 2.2
20 Tyler Fosnes....... 10-4 94 9.4 7-11 .636 3-4 .750 3-4 .750 5 10 15 1.5 11 0 8 5 1 0 20 2.0
30 Chris Carney....... 5-1 22 4.4 1-2 .500 0-0 .000 1-2 .500 1 2 3 0.6 1 0 0 2 0 0 3 0.6
34 Milton Stanley..... 5-0 20 4.0 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.6 0 0 2 2 0 0 2 0.4
24 Zach Cantrell...... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.5 0 0 0 0 0 0 0 0.0
40 Chris Queen........ 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 16 16 32 2.7 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2430 322-698 .461 101-260 .388 185-245 .755 130 302 432 36.0 225 3 183 183 33 78 930 77.5
Opponents.......... 12 2428 317-718 .442 88-251 .351 176-256 .688 137 286 423 35.2 230 - 156 174 26 90 898 74.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 409 508 13 - 930
Opponents... 407 483 8 - 898
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Maryville College............. 24 12 36
Opponents..................... 30 7 37
Combined Team Statistics
2008-09 GSAC Men's Basketball
Maryville College Combined Team Statistics (Through games of Jan 09, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/08 CENTRE COLLEGE L 71-73 1097
11/21/08 HAMPDEN-SYDNEY W 59-58 -
11/22/08 at Virginia Wesleyan W 66-58 50
11/29/08 at Oglethorpe Univ. L 75-77 176
11/30/08 vs Emory University W 81-64 138
12/3/08 at Carson-Newman Coll. W 95-91 -
12/12/08 at Rust College L 74-92 225
12/18/08 at Transylvania College L 79-85 340
12/29/08 vs Hanover College L 61-69 159
12/30/08 at Centre College L 72-78 385
1/3/09 at Bryan College W OT 90-85 352
1/7/09 AVERETT UNIVERSITY W 107-68 1347
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-6) (2-1) (3-4) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (6-6) (2-1) (3-4) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Eryk Watson......... 11-10 32.3 .467 .411 .826 4.6 2.6 15 5 19.9
50 Greg Hernandez...... 12-9 25.2 .544 .000 .808 7.1 1.4 8 12 15.6
05 Jordan Damron....... 12-0 20.8 .418 .385 .920 2.0 2.2 17 1 9.9
11 Wes Lambert......... 12-2 23.7 .415 .418 .615 1.5 1.8 11 0 9.5
10 Dustin Brown........ 12-5 15.0 .392 .395 1.000 1.2 1.1 8 0 4.8
32 Christopher Orr..... 11-6 16.0 .489 .000 .278 4.4 1.1 0 8 4.5
12 Jared Laverdiere.... 12-11 20.8 .333 .333 .800 1.5 2.5 11 0 4.1
44 Andrew Shumate...... 12-2 16.0 .333 .292 .600 3.4 0.9 3 2 3.2
22 Tim Blakely......... 12-5 14.2 .591 .400 .556 3.2 0.4 3 3 2.8
55 Maverick Willett.... 7-0 5.7 .778 .000 1.000 1.9 0.1 0 0 2.4
42 Donald Rucker....... 10-0 9.2 .526 .000 .500 2.7 0.7 2 1 2.2
20 Tyler Fosnes........ 10-4 9.4 .636 .750 .750 1.5 0.8 0 1 2.0
30 Chris Carney........ 5-1 4.4 .500 .000 .500 0.6 0.0 0 0 0.6
34 Milton Stanley...... 5-0 4.0 .500 .000 .000 0.6 0.4 0 0 0.4
40 Chris Queen......... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
24 Zach Cantrell....... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 12 .461 .388 .755 36.0 15.3 78 33 77.5
Opponents........... 12 .442 .351 .688 35.2 13.0 90 26 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Eryk Watson......... 11 79-169 .467 23-56 .411 38-46 .826 219 19.9
Greg Hernandez...... 12 62-114 .544 0-2 .000 63-78 .808 187 15.6
Jordan Damron....... 12 38-91 .418 20-52 .385 23-25 .920 119 9.9
Wes Lambert......... 12 39-94 .415 28-67 .418 8-13 .615 114 9.5
Dustin Brown........ 12 20-51 .392 15-38 .395 3-3 1.000 58 4.8
Christopher Orr..... 11 22-45 .489 0-0 .000 5-18 .278 49 4.5
Jared Laverdiere.... 12 9-27 .333 3-9 .333 28-35 .800 49 4.1
Andrew Shumate...... 12 14-42 .333 7-24 .292 3-5 .600 38 3.2
Tim Blakely......... 12 13-22 .591 2-5 .400 5-9 .556 33 2.8
Maverick Willett.... 7 7-9 .778 0-0 .000 3-3 1.000 17 2.4
Donald Rucker....... 10 10-19 .526 0-3 .000 2-4 .500 22 2.2
Tyler Fosnes........ 10 7-11 .636 3-4 .750 3-4 .750 20 2.0
Chris Carney........ 5 1-2 .500 0-0 .000 1-2 .500 3 0.6
Milton Stanley...... 5 1-2 .500 0-0 .000 0-0 .000 2 0.4
Chris Queen......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Zach Cantrell....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 12 322-698 .461 101-260 .388 185-245 .755 930 77.5
Opponents........... 12 317-718 .442 88-251 .351 176-256 .688 898 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Eryk Watson......... 11 355 11 40 51 29 0 29 34 0.9 30
Greg Hernandez...... 12 302 36 49 85 39 1 17 21 0.8 26
Jordan Damron....... 12 249 3 21 24 21 0 26 34 0.8 17
Wes Lambert......... 12 284 1 17 18 21 0 22 16 1.4 19
Dustin Brown........ 12 180 4 10 14 11 0 13 10 1.3 15
Christopher Orr..... 11 176 17 31 48 20 1 12 12 1.0 10
Jared Laverdiere.... 12 249 1 17 18 20 0 30 14 2.1 7
Andrew Shumate...... 12 192 11 30 41 11 0 11 12 0.9 6
Tim Blakely......... 12 170 9 29 38 12 0 5 5 1.0 10
Maverick Willett.... 7 40 5 8 13 13 0 1 6 0.2 8
Donald Rucker....... 10 92 9 18 27 16 1 7 8 0.9 6
Tyler Fosnes........ 10 94 5 10 15 11 0 8 5 1.6 4
Chris Carney........ 5 22 1 2 3 1 0 0 2 0.0 2
Milton Stanley...... 5 20 0 3 3 0 0 2 2 1.0 2
Chris Queen......... 2 1 0 0 0 0 0 0 0 0.0 0
Zach Cantrell....... 4 4 1 1 2 0 0 0 0 0.0 0
Total............... 12 2430 130 302 432 225 3 183 183 1.0 107
Opponents........... 12 2428 137 286 423 230 - 156 174 0.9 92
TEAM STATISTICS MCM OPP
--------------------------------------------------------
SCORING....................... 930 898
Points per game............. 77.5 74.8
Scoring margin.............. +2.7 -
FIELD GOALS-ATT............... 322-698 317-718
Field goal pct.............. .461 .442
3 POINT FG-ATT................ 101-260 88-251
3-point FG pct.............. .388 .351
3-pt FG made per game....... 8.4 7.3
FREE THROWS-ATT............... 185-245 176-256
Free throw pct.............. .755 .688
REBOUNDS...................... 432 423
Rebounds per game........... 36.0 35.2
Rebounding margin........... +0.8 -
ASSISTS....................... 183 156
Assists per game............ 15.3 13.0
TURNOVERS..................... 183 174
Turnovers per game.......... 15.3 14.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 78 90
Steals per game............. 6.5 7.5
BLOCKS........................ 33 26
Blocks per game............. 2.8 2.2
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 2444 1825
Home games-Avg/Game......... 3-815 7-218
Neutral site-Avg/Game....... - 2-148
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 409 508 13 - 930
Opponents... 407 483 8 - 898
Category Leaders
2008-09 GSAC Men's Basketball
Maryville College Category Leaders (Through games of Jan 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Maverick Willett.... 7 9 .778 Eryk Watson......... 11 169 15.4
Tyler Fosnes........ 7 11 .636 Greg Hernandez...... 12 114 9.5
Tim Blakely......... 13 22 .591 Wes Lambert......... 12 94 7.8
Greg Hernandez...... 62 114 .544 Jordan Damron....... 12 91 7.6
Donald Rucker....... 10 19 .526 Dustin Brown........ 12 51 4.3
Chris Carney........ 1 2 .500
Milton Stanley...... 1 2 .500 FIELD GOALS MADE G Made Made/G
Christopher Orr..... 22 45 .489 -----------------------------------
Eryk Watson......... 79 169 .467 Eryk Watson......... 11 79 7.2
Jordan Damron....... 38 91 .418 Greg Hernandez...... 12 62 5.2
Wes Lambert......... 39 94 .415 Wes Lambert......... 12 39 3.3
Dustin Brown........ 20 51 .392 Jordan Damron....... 12 38 3.2
Christopher Orr..... 11 22 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tyler Fosnes........ 3 4 .750 Wes Lambert......... 12 67 5.6
Wes Lambert......... 28 67 .418 Eryk Watson......... 11 56 5.1
Eryk Watson......... 23 56 .411 Jordan Damron....... 12 52 4.3
Tim Blakely......... 2 5 .400 Dustin Brown........ 12 38 3.2
Dustin Brown........ 15 38 .395 Andrew Shumate...... 12 24 2.0
Jordan Damron....... 20 52 .385
Jared Laverdiere.... 3 9 .333 3-POINT FGS MADE G Made Made/G
Andrew Shumate...... 7 24 .292 -----------------------------------
Greg Hernandez...... 0 2 .000 Wes Lambert......... 12 28 2.3
Donald Rucker....... 0 3 .000 Eryk Watson......... 11 23 2.1
Jordan Damron....... 12 20 1.7
Dustin Brown........ 12 15 1.3
Andrew Shumate...... 12 7 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dustin Brown........ 3 3 1.000 Greg Hernandez...... 12 78 6.5
Maverick Willett.... 3 3 1.000 Eryk Watson......... 11 46 4.2
Jordan Damron....... 23 25 .920 Jared Laverdiere.... 12 35 2.9
Eryk Watson......... 38 46 .826 Jordan Damron....... 12 25 2.1
Greg Hernandez...... 63 78 .808 Christopher Orr..... 11 18 1.6
Jared Laverdiere.... 28 35 .800
Tyler Fosnes........ 3 4 .750 FREE THROWS MADE G Made Made/G
Wes Lambert......... 8 13 .615 -----------------------------------
Andrew Shumate...... 3 5 .600 Eryk Watson......... 11 38 3.5
Tim Blakely......... 5 9 .556 Greg Hernandez...... 12 63 5.3
Chris Carney........ 1 2 .500 Wes Lambert......... 12 8 0.7
Donald Rucker....... 2 4 .500 Jordan Damron....... 12 23 1.9
Christopher Orr..... 11 5 0.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Eryk Watson......... 11 219 19.9 Eryk Watson......... 11 219 19.9
Greg Hernandez...... 12 187 15.6 Greg Hernandez...... 12 187 15.6
Jordan Damron....... 12 119 9.9 Jordan Damron....... 12 119 9.9
Wes Lambert......... 12 114 9.5 Wes Lambert......... 12 114 9.5
Dustin Brown........ 12 58 4.8 Dustin Brown........ 12 58 4.8
Jared Laverdiere.... 12 49 4.1 Christopher Orr..... 11 49 4.5
Christopher Orr..... 11 49 4.5 Jared Laverdiere.... 12 49 4.1
Andrew Shumate...... 12 38 3.2 Andrew Shumate...... 12 38 3.2
Tim Blakely......... 12 33 2.8 Tim Blakely......... 12 33 2.8
Donald Rucker....... 10 22 2.2 Maverick Willett.... 7 17 2.4
Tyler Fosnes........ 10 20 2.0 Donald Rucker....... 10 22 2.2
Maverick Willett.... 7 17 2.4 Tyler Fosnes........ 10 20 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Greg Hernandez...... 12 85 7.1 Jared Laverdiere.... 12 30 2.5
Eryk Watson......... 11 51 4.6 Eryk Watson......... 11 29 2.6
Christopher Orr..... 11 48 4.4 Jordan Damron....... 12 26 2.2
Andrew Shumate...... 12 41 3.4 Wes Lambert......... 12 22 1.8
Tim Blakely......... 12 38 3.2 Greg Hernandez...... 12 17 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Greg Hernandez...... 12 85 7.1 Jordan Damron....... 12 17 1.4
Eryk Watson......... 11 51 4.6 Eryk Watson......... 11 15 1.4
Christopher Orr..... 11 48 4.4 Wes Lambert......... 12 11 0.9
Andrew Shumate...... 12 41 3.4 Jared Laverdiere.... 12 11 0.9
Tim Blakely......... 12 38 3.2 Dustin Brown........ 12 8 0.7
Greg Hernandez...... 12 8 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Greg Hernandez...... 12 36 3.0 Greg Hernandez...... 12 12 1.0
Christopher Orr..... 11 17 1.5 Christopher Orr..... 11 8 0.7
Eryk Watson......... 11 11 1.0 Eryk Watson......... 11 5 0.5
Andrew Shumate...... 12 11 0.9 Tim Blakely......... 12 3 0.3
Tim Blakely......... 12 9 0.8 Andrew Shumate...... 12 2 0.2
Donald Rucker....... 10 9 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Eryk Watson......... 11 355 32.3
Greg Hernandez...... 12 49 4.1 Greg Hernandez...... 12 302 25.2
Eryk Watson......... 11 40 3.6 Wes Lambert......... 12 284 23.7
Christopher Orr..... 11 31 2.8 Jared Laverdiere.... 12 249 20.8
Andrew Shumate...... 12 30 2.5 Jordan Damron....... 12 249 20.8
Tim Blakely......... 12 29 2.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Greg Hernandez...... 12 39 3.3 Eryk Watson......... 11 34 3.1
Eryk Watson......... 11 29 2.6 Jordan Damron....... 12 34 2.8
Wes Lambert......... 12 21 1.8 Greg Hernandez...... 12 21 1.8
Jordan Damron....... 12 21 1.8 Wes Lambert......... 12 16 1.3
Jared Laverdiere.... 12 20 1.7 Jared Laverdiere.... 12 14 1.2
Christopher Orr..... 11 20 1.8
FOULOUTS G No.
----------------------------
Donald Rucker....... 10 1
Christopher Orr..... 11 1
Greg Hernandez...... 12 1
Overall/Conference Statistics
2008-09 GSAC Men's Basketball
Maryville College Overall/Conference Statistics (Through games of Jan 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eryk Watson......... 11-10 32.3 .467 .411 .826 4.6 2.6 15 5 19.9
Greg Hernandez...... 12-9 25.2 .544 .000 .808 7.1 1.4 8 12 15.6
Jordan Damron....... 12-0 20.8 .418 .385 .920 2.0 2.2 17 1 9.9
Wes Lambert......... 12-2 23.7 .415 .418 .615 1.5 1.8 11 0 9.5
Dustin Brown........ 12-5 15.0 .392 .395 1.000 1.2 1.1 8 0 4.8
Christopher Orr..... 11-6 16.0 .489 .000 .278 4.4 1.1 0 8 4.5
Jared Laverdiere.... 12-11 20.8 .333 .333 .800 1.5 2.5 11 0 4.1
Andrew Shumate...... 12-2 16.0 .333 .292 .600 3.4 0.9 3 2 3.2
Tim Blakely......... 12-5 14.2 .591 .400 .556 3.2 0.4 3 3 2.8
Maverick Willett.... 7-0 5.7 .778 .000 1.000 1.9 0.1 0 0 2.4
Donald Rucker....... 10-0 9.2 .526 .000 .500 2.7 0.7 2 1 2.2
Tyler Fosnes........ 10-4 9.4 .636 .750 .750 1.5 0.8 0 1 2.0
Chris Carney........ 5-1 4.4 .500 .000 .500 0.6 0.0 0 0 0.6
Milton Stanley...... 5-0 4.0 .500 .000 .000 0.6 0.4 0 0 0.4
Zach Cantrell....... 4-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Chris Queen......... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 12 .461 .388 .755 36.0 15.3 78 33 77.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 12 .442 .351 .688 35.2 13.0 90 26 74.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Eryk Watson......... 79-169 .467 23-56 .411 38-46 .826 219 19.9
Greg Hernandez...... 62-114 .544 0-2 .000 63-78 .808 187 15.6
Jordan Damron....... 38-91 .418 20-52 .385 23-25 .920 119 9.9
Wes Lambert......... 39-94 .415 28-67 .418 8-13 .615 114 9.5
Dustin Brown........ 20-51 .392 15-38 .395 3-3 1.000 58 4.8
Christopher Orr..... 22-45 .489 0-0 .000 5-18 .278 49 4.5
Jared Laverdiere.... 9-27 .333 3-9 .333 28-35 .800 49 4.1
Andrew Shumate...... 14-42 .333 7-24 .292 3-5 .600 38 3.2
Tim Blakely......... 13-22 .591 2-5 .400 5-9 .556 33 2.8
Maverick Willett.... 7-9 .778 0-0 .000 3-3 1.000 17 2.4
Donald Rucker....... 10-19 .526 0-3 .000 2-4 .500 22 2.2
Tyler Fosnes........ 7-11 .636 3-4 .750 3-4 .750 20 2.0
Chris Carney........ 1-2 .500 0-0 .000 1-2 .500 3 0.6
Milton Stanley...... 1-2 .500 0-0 .000 0-0 .000 2 0.4
Zach Cantrell....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chris Queen......... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 322-698 .461 101-260 .388 185-245 .755 930 77.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 317-718 .442 88-251 .351 176-256 .688 898 74.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Eryk Watson......... 11 40 51 29 0 29 34 0.9 30
Greg Hernandez...... 36 49 85 39 1 17 21 0.8 26
Jordan Damron....... 3 21 24 21 0 26 34 0.8 17
Wes Lambert......... 1 17 18 21 0 22 16 1.4 19
Dustin Brown........ 4 10 14 11 0 13 10 1.3 15
Christopher Orr..... 17 31 48 20 1 12 12 1.0 10
Jared Laverdiere.... 1 17 18 20 0 30 14 2.1 7
Andrew Shumate...... 11 30 41 11 0 11 12 0.9 6
Tim Blakely......... 9 29 38 12 0 5 5 1.0 10
Maverick Willett.... 5 8 13 13 0 1 6 0.2 8
Donald Rucker....... 9 18 27 16 1 7 8 0.9 6
Tyler Fosnes........ 5 10 15 11 0 8 5 1.6 4
Chris Carney........ 1 2 3 1 0 0 2 0.0 2
Milton Stanley...... 0 3 3 0 0 2 2 1.0 2
Zach Cantrell....... 1 1 2 0 0 0 0 0.0 0
Chris Queen......... 0 0 0 0 0 0 0 0.0 0
Total............... 130 302 432 225 3 183 183 1.0 107 0 0 0 0 0 0 0 0.0 0
Opponents........... 137 286 423 230 - 156 174 0.9 92 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
2008-09 GSAC Men's Basketball
Maryville College Game-by-Game Highs (Through games of Jan 09, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
CENTRE COLLEGE 11/18/08 71-73 L 19-Eryk Watson 7-Greg Hernande 3-Eryk Watson 2-Eryk Watson 1-Tyler Fosnes
Eryk Watson
HAMPDEN-SYDNEY 11/21/08 59-58 W 20-Eryk Watson 7-Christopher O 4-Christopher O 1-Jordan Damron 3-Greg Hernande
Andrew Shumat
Wes Lambert
at Virginia Wesleyan 11/22/08 66-58 W 20-Eryk Watson 5-Eryk Watson 4-Eryk Watson 1-Eryk Watson 2-Christopher O
Wes Lambert
Dustin Brown
Greg Hernande
Jared Laverdi
at Oglethorpe Univ. 11/29/08 75-77 L 24-Eryk Watson 11-Christopher O 4-Jared Laverdi 1-Dustin Brown 2-Tim Blakely
Eryk Watson Jordan Damron Christopher O
Eryk Watson
Jared Laverdi
Wes Lambert
vs Emory University 11/30/08 81-64 W 19-Greg Hernande 9-Christopher O 4-Jordan Damron 2-Jared Laverdi 6-Greg Hernande
at Carson-Newman Coll. 12/3/08 95-91 W 24-Eryk Watson 8-Andrew Shumat 4-Wes Lambert 2-Wes Lambert 1-Andrew Shumat
Greg Hernande Jared Laverdi Christopher O
at Rust College 12/12/08 74-92 L 20-Greg Hernande 8-Greg Hernande 6-Jordan Damron 5-Jordan Damron None
at Transylvania College 12/18/08 79-85 L 26-Eryk Watson 7-Greg Hernande 4-Greg Hernande 2-Eryk Watson 1-Greg Hernande
vs Hanover College 12/29/08 61-69 L 17-Jordan Damron 13-Greg Hernande 2-Wes Lambert 3-Jordan Damron 3-Eryk Watson
Jared Laverdi
Eryk Watson
at Centre College 12/30/08 72-78 L 26-Greg Hernande 7-Greg Hernande 2-Jared Laverdi 1-Donald Rucker None
Jordan Damron Wes Lambert
Dustin Brown Eryk Watson
Dustin Brown
at Bryan College 1/3/09 90-85 WO 30-Eryk Watson 9-Greg Hernande 4-Greg Hernande 4-Eryk Watson None
AVERETT UNIVERSITY 1/7/09 107-68 W 26-Greg Hernande 6-Greg Hernande 4-Andrew Shumat 2-Dustin Brown 1-Andrew Shumat
Eryk Watson Jordan Damron
Team Game-by-Game
2008-09 GSAC Men's Basketball
Maryville College Team Game-by-Game (Through games of Jan 09, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRE COLLEGE 11/18/08 71-73 L 27-56 .482 6-16 .375 11-15 .733 8 19 27 27.0 13 13 10 2 4 71 71.0
