2008-09 GSAC Men's Basketball
Huntingdon College
Season Schedule/Results & Leaders
2008-09 GSAC Men's Basketball
Huntingdon College Season Schedule/Results & Leaders (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (1-3) (1-4) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-8) (1-3) (1-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 vs Univ. of the South W 85-69 382 (27)Pittman, Jeremy (14)Pittman, Jeremy
11/16/08 at Birmingham-Southern 82-95 L 279 (18)Pittman, Jeremy (6)Pittman, Jeremy
11/19/08 at West Alabama 61-75 L 489 (19)Sprouse, Reggie (7)Pittman, Jeremy
11/21/08 PENSACOLA CHRISTIAN W 73-62 187 (18)Pittman, Jeremy (8)Frazier, Alfonzo
(8)Pittman, Jeremy
11/23/08 SOUTHEASTERN BIBLE 90-104 L 127 (23)Pittman, Jeremy (13)Pittman, Jeremy
11/25/08 RUST COLLEGE 79-86 L 67 (25)Pittman, Jeremy (12)Pittman, Jeremy
12/2/08 at Millsaps College WOT 75-73 100 (27)Pittman, Jeremy (8)Sprouse, Reggie
12/17/08 BIRMINGHAM-SOUTHERN 57-60 L 92 (17)Pittman, Jeremy (8)Pittman, Jeremy
12/29/08 vs Lynchburg College W 73-62 (19)Williams, Deshaun (8)Pittman, Jeremy
12/30/08 vs DePauw University 58-74 L (22)Sprouse, Reggie (7)Pittman, Jeremy
1/3/09 at Emory University 70-77 L 159 (23)Pittman, Jeremy (8)Pittman, Jeremy
1/7/09 at Rust College 70-75 L (23)Roberts, Chris (7)Frazier, Alfonzo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 473 118
AWAY.................... 5 1027 205
NEUTRAL................. 3 382 127
TOTAL................... 12 1882 157
Overall Team Statistics
2008-09 GSAC Men's Basketball
Huntingdon College Overall Team Statistics (Through games of Jan 09, 2009)
All games
TEAM STATISTICS HCM OPP
--------------------------------------------------------
SCORING....................... 873 912
Points per game............. 72.8 76.0
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 289-718 308-665
Field goal pct.............. .403 .463
3 POINT FG-ATT................ 78-248 93-261
3-point FG pct.............. .315 .356
3-pt FG made per game....... 6.5 7.8
FREE THROWS-ATT............... 217-336 203-292
Free throw pct.............. .646 .695
REBOUNDS...................... 426 451
Rebounds per game........... 35.5 37.6
Rebounding margin........... -2.1 -
ASSISTS....................... 107 180
Assists per game............ 8.9 15.0
TURNOVERS..................... 194 223
Turnovers per game.......... 16.2 18.6
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 105 72
Steals per game............. 8.8 6.0
BLOCKS........................ 28 42
Blocks per game............. 2.3 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 473 1409
Home games-Avg/Game......... 4-118 5-205
Neutral site-Avg/Game....... - 3-127
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 404 462 7 - 873
Opponents... 444 463 5 - 912
Season Box Score
2008-09 GSAC Men's Basketball
Huntingdon College Season Box Score (Through games of Jan 09, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (1-3) (1-4) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-8) (1-3) (1-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Pittman, Jeremy.... 12-12 374 31.2 67-142 .472 16-29 .552 66-101 .653 45 56 101 8.4 37 2 13 27 15 21 216 18.0
40 Sprouse, Reggie.... 12-12 323 26.9 54-142 .380 12-46 .261 33-56 .589 13 41 54 4.5 39 3 29 42 3 24 153 12.8
50 Murray, Doug....... 8-8 246 30.8 29-69 .420 4-20 .200 21-32 .656 5 14 19 2.4 15 0 8 13 1 6 83 10.4
34 Williams, Deshaun.. 4-4 105 26.3 10-22 .455 5-15 .333 9-17 .529 3 7 10 2.5 8 0 12 5 0 6 34 8.5
30 Sampleton, David... 12-10 316 26.3 32-99 .323 10-42 .238 27-37 .730 9 30 39 3.3 28 1 9 25 1 9 101 8.4
03 Roberts, Chris..... 10-0 165 16.5 28-57 .491 19-41 .463 7-7 1.000 1 7 8 0.8 10 0 4 12 0 8 82 8.2
11 Hart, Tony......... 5-4 112 22.4 13-30 .433 7-19 .368 1-2 .500 6 3 9 1.8 12 1 2 4 1 6 34 6.8
32 Frazier, Alfonzo... 12-5 243 20.3 29-59 .492 0-0 .000 13-22 .591 27 28 55 4.6 27 1 4 22 3 5 71 5.9
05 Sloan, John........ 12-1 169 14.1 7-23 .304 1-10 .100 16-22 .727 4 11 15 1.3 20 0 18 16 0 6 31 2.6
24 Miller, Heath...... 12-3 141 11.8 6-28 .214 4-21 .190 14-24 .583 7 9 16 1.3 11 0 4 11 2 2 30 2.5
10 Montgomery, Jack... 11-0 100 9.1 8-21 .381 0-3 .000 1-2 .500 12 13 25 2.3 14 0 3 7 2 8 17 1.5
14 Smith, Xavier...... 7-0 39 5.6 4-15 .267 0-1 .000 2-2 1.000 4 2 6 0.9 1 0 1 2 0 1 10 1.4
20 Nobrega, Ben....... 8-0 25 3.1 1-2 .500 0-0 .000 3-4 .750 2 6 8 1.0 5 0 0 3 0 1 5 0.6
44 Smith, Cole........ 11-0 42 3.8 1-6 .167 0-0 .000 3-6 .500 2 3 5 0.5 12 0 0 1 0 0 5 0.5
25 Campbell, Michael.. 3-0 6 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.3
34 Blackman, Kanden... 1-0 5 5.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Daniels, James..... 7-1 15 2.1 0-2 .000 0-0 .000 0-0 .000 1 2 3 0.4 3 0 0 2 0 2 0 0.0
TEAM............... 25 28 53 4.4 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 12 2426 289-718 .403 78-248 .315 217-336 .646 166 260 426 35.5 242 8 107 194 28 105 873 72.8
Opponents.......... 12 2426 308-665 .463 93-261 .356 203-292 .695 140 311 451 37.6 262 - 180 223 42 72 912 76.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 404 462 7 - 873
Opponents... 444 463 5 - 912
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Huntingdon College............ 63 6 69
Opponents..................... 41 6 47
Combined Team Statistics
2008-09 GSAC Men's Basketball
Huntingdon College Combined Team Statistics (Through games of Jan 09, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 vs Univ. of the South W 85-69 382
11/16/08 at Birmingham-Southern L 82-95 279
11/19/08 at West Alabama L 61-75 489
11/21/08 PENSACOLA CHRISTIAN W 73-62 187
11/23/08 SOUTHEASTERN BIBLE L 90-104 127
11/25/08 RUST COLLEGE L 79-86 67
12/2/08 at Millsaps College W OT 75-73 100
12/17/08 BIRMINGHAM-SOUTHERN L 57-60 92
12/29/08 vs Lynchburg College W 73-62 -
12/30/08 vs DePauw University L 58-74 -
1/3/09 at Emory University L 70-77 159
1/7/09 at Rust College L 70-75 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-8) (1-3) (1-4) (2-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-8) (1-3) (1-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Pittman, Jeremy..... 12-12 31.2 .472 .552 .653 8.4 1.1 21 15 18.0
40 Sprouse, Reggie..... 12-12 26.9 .380 .261 .589 4.5 2.4 24 3 12.8
50 Murray, Doug........ 8-8 30.8 .420 .200 .656 2.4 1.0 6 1 10.4
34 Williams, Deshaun... 4-4 26.3 .455 .333 .529 2.5 3.0 6 0 8.5
30 Sampleton, David.... 12-10 26.3 .323 .238 .730 3.3 0.8 9 1 8.4
03 Roberts, Chris...... 10-0 16.5 .491 .463 1.000 0.8 0.4 8 0 8.2
11 Hart, Tony.......... 5-4 22.4 .433 .368 .500 1.8 0.4 6 1 6.8
32 Frazier, Alfonzo.... 12-5 20.3 .492 .000 .591 4.6 0.3 5 3 5.9
05 Sloan, John......... 12-1 14.1 .304 .100 .727 1.3 1.5 6 0 2.6
24 Miller, Heath....... 12-3 11.8 .214 .190 .583 1.3 0.3 2 2 2.5
10 Montgomery, Jack.... 11-0 9.1 .381 .000 .500 2.3 0.3 8 2 1.5
14 Smith, Xavier....... 7-0 5.6 .267 .000 1.000 0.9 0.1 1 0 1.4
20 Nobrega, Ben........ 8-0 3.1 .500 .000 .750 1.0 0.0 1 0 0.6
44 Smith, Cole......... 11-0 3.8 .167 .000 .500 0.5 0.0 0 0 0.5
25 Campbell, Michael... 3-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
42 Daniels, James...... 7-1 2.1 .000 .000 .000 0.4 0.0 2 0 0.0
34 Blackman, Kanden.... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 12 .403 .315 .646 35.5 8.9 105 28 72.8
Opponents........... 12 .463 .356 .695 37.6 15.0 72 42 76.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pittman, Jeremy..... 12 67-142 .472 16-29 .552 66-101 .653 216 18.0
Sprouse, Reggie..... 12 54-142 .380 12-46 .261 33-56 .589 153 12.8
Murray, Doug........ 8 29-69 .420 4-20 .200 21-32 .656 83 10.4
Williams, Deshaun... 4 10-22 .455 5-15 .333 9-17 .529 34 8.5
Sampleton, David.... 12 32-99 .323 10-42 .238 27-37 .730 101 8.4
Roberts, Chris...... 10 28-57 .491 19-41 .463 7-7 1.000 82 8.2
Hart, Tony.......... 5 13-30 .433 7-19 .368 1-2 .500 34 6.8
Frazier, Alfonzo.... 12 29-59 .492 0-0 .000 13-22 .591 71 5.9
Sloan, John......... 12 7-23 .304 1-10 .100 16-22 .727 31 2.6
Miller, Heath....... 12 6-28 .214 4-21 .190 14-24 .583 30 2.5
Montgomery, Jack.... 11 8-21 .381 0-3 .000 1-2 .500 17 1.5
Smith, Xavier....... 7 4-15 .267 0-1 .000 2-2 1.000 10 1.4
Nobrega, Ben........ 8 1-2 .500 0-0 .000 3-4 .750 5 0.6
Smith, Cole......... 11 1-6 .167 0-0 .000 3-6 .500 5 0.5
Campbell, Michael... 3 0-0 .000 0-0 .000 1-2 .500 1 0.3
Daniels, James...... 7 0-2 .000 0-0 .000 0-0 .000 0 0.0
Blackman, Kanden.... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 12 289-718 .403 78-248 .315 217-336 .646 873 72.8
Opponents........... 12 308-665 .463 93-261 .356 203-292 .695 912 76.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pittman, Jeremy..... 12 374 45 56 101 37 2 13 27 0.5 27
Sprouse, Reggie..... 12 323 13 41 54 39 3 29 42 0.7 22
Murray, Doug........ 8 246 5 14 19 15 0 8 13 0.6 14
Williams, Deshaun... 4 105 3 7 10 8 0 12 5 2.4 19
Sampleton, David.... 12 316 9 30 39 28 1 9 25 0.4 14
Roberts, Chris...... 10 165 1 7 8 10 0 4 12 0.3 23
Hart, Tony.......... 5 112 6 3 9 12 1 2 4 0.5 14
Frazier, Alfonzo.... 12 243 27 28 55 27 1 4 22 0.2 13
Sloan, John......... 12 169 4 11 15 20 0 18 16 1.1 4
Miller, Heath....... 12 141 7 9 16 11 0 4 11 0.4 11
Montgomery, Jack.... 11 100 12 13 25 14 0 3 7 0.4 6
Smith, Xavier....... 7 39 4 2 6 1 0 1 2 0.5 4
Nobrega, Ben........ 8 25 2 6 8 5 0 0 3 0.0 2
Smith, Cole......... 11 42 2 3 5 12 0 0 1 0.0 3
Campbell, Michael... 3 6 0 0 0 0 0 0 0 0.0 1
Daniels, James...... 7 15 1 2 3 3 0 0 2 0.0 0
Blackman, Kanden.... 1 5 0 0 0 0 0 0 0 0.0 0
Total............... 12 2426 166 260 426 242 8 107 194 0.6 90
Opponents........... 12 2426 140 311 451 262 - 180 223 0.8 104
TEAM STATISTICS HCM OPP
--------------------------------------------------------
SCORING....................... 873 912
Points per game............. 72.8 76.0
Scoring margin.............. -3.2 -
FIELD GOALS-ATT............... 289-718 308-665
Field goal pct.............. .403 .463
3 POINT FG-ATT................ 78-248 93-261
3-point FG pct.............. .315 .356
3-pt FG made per game....... 6.5 7.8
FREE THROWS-ATT............... 217-336 203-292
Free throw pct.............. .646 .695
REBOUNDS...................... 426 451
Rebounds per game........... 35.5 37.6
Rebounding margin........... -2.1 -
ASSISTS....................... 107 180
Assists per game............ 8.9 15.0
TURNOVERS..................... 194 223
Turnovers per game.......... 16.2 18.6
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 105 72
Steals per game............. 8.8 6.0
BLOCKS........................ 28 42
Blocks per game............. 2.3 3.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 473 1409
Home games-Avg/Game......... 4-118 5-205
Neutral site-Avg/Game....... - 3-127
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 404 462 7 - 873
Opponents... 444 463 5 - 912
Category Leaders
2008-09 GSAC Men's Basketball
Huntingdon College Category Leaders (Through games of Jan 09, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nobrega, Ben........ 1 2 .500 Pittman, Jeremy..... 12 142 11.8
Frazier, Alfonzo.... 29 59 .492 Sprouse, Reggie..... 12 142 11.8
Roberts, Chris...... 28 57 .491 Sampleton, David.... 12 99 8.3
Pittman, Jeremy..... 67 142 .472 Murray, Doug........ 8 69 8.6
Williams, Deshaun... 10 22 .455 Frazier, Alfonzo.... 12 59 4.9
Hart, Tony.......... 13 30 .433
Murray, Doug........ 29 69 .420 FIELD GOALS MADE G Made Made/G
Montgomery, Jack.... 8 21 .381 -----------------------------------
Sprouse, Reggie..... 54 142 .380 Pittman, Jeremy..... 12 67 5.6
Sampleton, David.... 32 99 .323 Sprouse, Reggie..... 12 54 4.5
Sloan, John......... 7 23 .304 Sampleton, David.... 12 32 2.7
Smith, Xavier....... 4 15 .267 Frazier, Alfonzo.... 12 29 2.4
Murray, Doug........ 8 29 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pittman, Jeremy..... 16 29 .552 Sprouse, Reggie..... 12 46 3.8
Roberts, Chris...... 19 41 .463 Sampleton, David.... 12 42 3.5
Hart, Tony.......... 7 19 .368 Roberts, Chris...... 10 41 4.1
Williams, Deshaun... 5 15 .333 Pittman, Jeremy..... 12 29 2.4
Sprouse, Reggie..... 12 46 .261 Miller, Heath....... 12 21 1.8
Sampleton, David.... 10 42 .238
Murray, Doug........ 4 20 .200 3-POINT FGS MADE G Made Made/G
Miller, Heath....... 4 21 .190 -----------------------------------
Sloan, John......... 1 10 .100 Roberts, Chris...... 10 19 1.9
Blackman, Kanden.... 0 1 .000 Pittman, Jeremy..... 12 16 1.3
Smith, Xavier....... 0 1 .000 Sprouse, Reggie..... 12 12 1.0
Montgomery, Jack.... 0 3 .000 Sampleton, David.... 12 10 0.8
Hart, Tony.......... 5 7 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roberts, Chris...... 7 7 1.000 Pittman, Jeremy..... 12 101 8.4
Smith, Xavier....... 2 2 1.000 Sprouse, Reggie..... 12 56 4.7
Nobrega, Ben........ 3 4 .750 Sampleton, David.... 12 37 3.1
Sampleton, David.... 27 37 .730 Murray, Doug........ 8 32 4.0
Sloan, John......... 16 22 .727 Miller, Heath....... 12 24 2.0
Murray, Doug........ 21 32 .656
Pittman, Jeremy..... 66 101 .653 FREE THROWS MADE G Made Made/G
Frazier, Alfonzo.... 13 22 .591 -----------------------------------
Sprouse, Reggie..... 33 56 .589 Pittman, Jeremy..... 12 66 5.5
Miller, Heath....... 14 24 .583 Sprouse, Reggie..... 12 33 2.8
Williams, Deshaun... 9 17 .529 Sampleton, David.... 12 27 2.3
Hart, Tony.......... 1 2 .500 Murray, Doug........ 8 21 2.6
Montgomery, Jack.... 1 2 .500 Frazier, Alfonzo.... 12 13 1.1
Smith, Cole......... 3 6 .500
Campbell, Michael... 1 2 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pittman, Jeremy..... 12 216 18.0 Pittman, Jeremy..... 12 216 18.0
Sprouse, Reggie..... 12 153 12.8 Sprouse, Reggie..... 12 153 12.8
Sampleton, David.... 12 101 8.4 Murray, Doug........ 8 83 10.4
Murray, Doug........ 8 83 10.4 Williams, Deshaun... 4 34 8.5
Roberts, Chris...... 10 82 8.2 Sampleton, David.... 12 101 8.4
Frazier, Alfonzo.... 12 71 5.9 Roberts, Chris...... 10 82 8.2
Hart, Tony.......... 5 34 6.8 Hart, Tony.......... 5 34 6.8
Williams, Deshaun... 4 34 8.5 Frazier, Alfonzo.... 12 71 5.9
Sloan, John......... 12 31 2.6 Sloan, John......... 12 31 2.6
Miller, Heath....... 12 30 2.5 Miller, Heath....... 12 30 2.5
Montgomery, Jack.... 11 17 1.5 Montgomery, Jack.... 11 17 1.5
Smith, Xavier....... 7 10 1.4 Smith, Xavier....... 7 10 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pittman, Jeremy..... 12 101 8.4 Sprouse, Reggie..... 12 29 2.4
Frazier, Alfonzo.... 12 55 4.6 Sloan, John......... 12 18 1.5
Sprouse, Reggie..... 12 54 4.5 Pittman, Jeremy..... 12 13 1.1
Sampleton, David.... 12 39 3.3 Williams, Deshaun... 4 12 3.0
Montgomery, Jack.... 11 25 2.3 Sampleton, David.... 12 9 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pittman, Jeremy..... 12 101 8.4 Sprouse, Reggie..... 12 24 2.0
Frazier, Alfonzo.... 12 55 4.6 Pittman, Jeremy..... 12 21 1.8
Sprouse, Reggie..... 12 54 4.5 Sampleton, David.... 12 9 0.8
Sampleton, David.... 12 39 3.3 Roberts, Chris...... 10 8 0.8
Williams, Deshaun... 4 10 2.5 Montgomery, Jack.... 11 8 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pittman, Jeremy..... 12 45 3.8 Pittman, Jeremy..... 12 15 1.3
Frazier, Alfonzo.... 12 27 2.3 Frazier, Alfonzo.... 12 3 0.3
Sprouse, Reggie..... 12 13 1.1 Sprouse, Reggie..... 12 3 0.3
Montgomery, Jack.... 11 12 1.1 Montgomery, Jack.... 11 2 0.2
Sampleton, David.... 12 9 0.8 Miller, Heath....... 12 2 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pittman, Jeremy..... 12 56 4.7 Pittman, Jeremy..... 12 374 31.2
Sprouse, Reggie..... 12 41 3.4 Sprouse, Reggie..... 12 323 26.9
Sampleton, David.... 12 30 2.5 Sampleton, David.... 12 316 26.3
Frazier, Alfonzo.... 12 28 2.3 Murray, Doug........ 8 246 30.8
Murray, Doug........ 8 14 1.8 Frazier, Alfonzo.... 12 243 20.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Sprouse, Reggie..... 12 39 3.3 Sprouse, Reggie..... 12 42 3.5
Pittman, Jeremy..... 12 37 3.1 Pittman, Jeremy..... 12 27 2.3
Sampleton, David.... 12 28 2.3 Sampleton, David.... 12 25 2.1
Frazier, Alfonzo.... 12 27 2.3 Frazier, Alfonzo.... 12 22 1.8
Sloan, John......... 12 20 1.7 Sloan, John......... 12 16 1.3
FOULOUTS G No.
----------------------------
Sprouse, Reggie..... 12 3
Pittman, Jeremy..... 12 2
Hart, Tony.......... 5 1
Frazier, Alfonzo.... 12 1
Sampleton, David.... 12 1
Overall/Conference Statistics
2008-09 GSAC Men's Basketball
Huntingdon College Overall/Conference Statistics (Through games of Jan 09, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pittman, Jeremy..... 12-12 31.2 .472 .552 .653 8.4 1.1 21 15 18.0
Sprouse, Reggie..... 12-12 26.9 .380 .261 .589 4.5 2.4 24 3 12.8
Murray, Doug........ 8-8 30.8 .420 .200 .656 2.4 1.0 6 1 10.4
Williams, Deshaun... 4-4 26.3 .455 .333 .529 2.5 3.0 6 0 8.5
Sampleton, David.... 12-10 26.3 .323 .238 .730 3.3 0.8 9 1 8.4
Roberts, Chris...... 10-0 16.5 .491 .463 1.000 0.8 0.4 8 0 8.2
Hart, Tony.......... 5-4 22.4 .433 .368 .500 1.8 0.4 6 1 6.8
Frazier, Alfonzo.... 12-5 20.3 .492 .000 .591 4.6 0.3 5 3 5.9
Sloan, John......... 12-1 14.1 .304 .100 .727 1.3 1.5 6 0 2.6
Miller, Heath....... 12-3 11.8 .214 .190 .583 1.3 0.3 2 2 2.5
Montgomery, Jack.... 11-0 9.1 .381 .000 .500 2.3 0.3 8 2 1.5
Smith, Xavier....... 7-0 5.6 .267 .000 1.000 0.9 0.1 1 0 1.4
Nobrega, Ben........ 8-0 3.1 .500 .000 .750 1.0 0.0 1 0 0.6
Smith, Cole......... 11-0 3.8 .167 .000 .500 0.5 0.0 0 0 0.5
Campbell, Michael... 3-0 2.0 .000 .000 .500 0.0 0.0 0 0 0.3
Blackman, Kanden.... 1-0 5.0 .000 .000 .000 0.0 0.0 0 0 0.0
Daniels, James...... 7-1 2.1 .000 .000 .000 0.4 0.0 2 0 0.0
Total............... 12 .403 .315 .646 35.5 8.9 105 28 72.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 12 .463 .356 .695 37.6 15.0 72 42 76.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pittman, Jeremy..... 67-142 .472 16-29 .552 66-101 .653 216 18.0
Sprouse, Reggie..... 54-142 .380 12-46 .261 33-56 .589 153 12.8
Murray, Doug........ 29-69 .420 4-20 .200 21-32 .656 83 10.4
Williams, Deshaun... 10-22 .455 5-15 .333 9-17 .529 34 8.5
Sampleton, David.... 32-99 .323 10-42 .238 27-37 .730 101 8.4
Roberts, Chris...... 28-57 .491 19-41 .463 7-7 1.000 82 8.2
Hart, Tony.......... 13-30 .433 7-19 .368 1-2 .500 34 6.8
Frazier, Alfonzo.... 29-59 .492 0-0 .000 13-22 .591 71 5.9
Sloan, John......... 7-23 .304 1-10 .100 16-22 .727 31 2.6
Miller, Heath....... 6-28 .214 4-21 .190 14-24 .583 30 2.5
Montgomery, Jack.... 8-21 .381 0-3 .000 1-2 .500 17 1.5
Smith, Xavier....... 4-15 .267 0-1 .000 2-2 1.000 10 1.4
Nobrega, Ben........ 1-2 .500 0-0 .000 3-4 .750 5 0.6
Smith, Cole......... 1-6 .167 0-0 .000 3-6 .500 5 0.5
Campbell, Michael... 0-0 .000 0-0 .000 1-2 .500 1 0.3
Blackman, Kanden.... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Daniels, James...... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 289-718 .403 78-248 .315 217-336 .646 873 72.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 308-665 .463 93-261 .356 203-292 .695 912 76.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pittman, Jeremy..... 45 56 101 37 2 13 27 0.5 27
Sprouse, Reggie..... 13 41 54 39 3 29 42 0.7 22
Murray, Doug........ 5 14 19 15 0 8 13 0.6 14
Williams, Deshaun... 3 7 10 8 0 12 5 2.4 19
Sampleton, David.... 9 30 39 28 1 9 25 0.4 14
Roberts, Chris...... 1 7 8 10 0 4 12 0.3 23
Hart, Tony.......... 6 3 9 12 1 2 4 0.5 14
Frazier, Alfonzo.... 27 28 55 27 1 4 22 0.2 13
Sloan, John......... 4 11 15 20 0 18 16 1.1 4
Miller, Heath....... 7 9 16 11 0 4 11 0.4 11
Montgomery, Jack.... 12 13 25 14 0 3 7 0.4 6
Smith, Xavier....... 4 2 6 1 0 1 2 0.5 4
Nobrega, Ben........ 2 6 8 5 0 0 3 0.0 2
Smith, Cole......... 2 3 5 12 0 0 1 0.0 3
Campbell, Michael... 0 0 0 0 0 0 0 0.0 1
Blackman, Kanden.... 0 0 0 0 0 0 0 0.0 0
Daniels, James...... 1 2 3 3 0 0 2 0.0 0
Total............... 166 260 426 242 8 107 194 0.6 90 0 0 0 0 0 0 0 0.0 0
Opponents........... 140 311 451 262 - 180 223 0.8 104 0 0 0 0 0 0 0 0.0 0
Game-by-Game Highs
2008-09 GSAC Men's Basketball
Huntingdon College Game-by-Game Highs (Through games of Jan 09, 2009)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
vs Univ. of the South 11/15/08 85-69 W 27-Pittman, Jere 14-Pittman, Jere 2-Murray, Doug 2-Miller, Heath 4-Pittman, Jere
Pittman, Jere
Sprouse, Regg
at Birmingham-Southern 11/16/08 82-95 L 18-Pittman, Jere 6-Pittman, Jere 2-Sloan, John 5-Sprouse, Regg 1-Miller, Heath
Roberts, Chri Pittman, Jere
at West Alabama 11/19/08 61-75 L 19-Sprouse, Regg 7-Pittman, Jere 4-Sprouse, Regg 2-Pittman, Jere None
PENSACOLA CHRISTIAN 11/21/08 73-62 W 18-Pittman, Jere 8-Pittman, Jere 5-Sprouse, Regg 3-Montgomery, J 1-Montgomery, J
Frazier, Alfo Roberts, Chri
Sprouse, Regg
SOUTHEASTERN BIBLE 11/23/08 90-104 L 23-Pittman, Jere 13-Pittman, Jere 2-Sloan, John 3-Pittman, Jere 1-Frazier, Alfo
Sampleton, Da Pittman, Jere
RUST COLLEGE 11/25/08 79-86 L 25-Pittman, Jere 12-Pittman, Jere 3-Sprouse, Regg 3-Pittman, Jere 1-Sprouse, Regg
at Millsaps College 12/2/08 75-73 WO 27-Pittman, Jere 8-Sprouse, Regg 5-Sprouse, Regg 5-Sprouse, Regg 2-Pittman, Jere
Sprouse, Regg
