2008-09 GSAC Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Maryville College... 12 6-6 930 77.5
2.Piedmont College.... 13 5-8 1006 77.4
3.Huntingdon College.. 12 4-8 873 72.8
4.LaGrange College.... 14 4-10 1000 71.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Maryville College... 12 898 74.8
2.Huntingdon College.. 12 912 76.0
3.LaGrange College.... 14 1091 77.9
4.Piedmont College.... 13 1058 81.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Maryville College... 12 77.5 74.8 +2.7
2.Huntingdon College.. 12 72.8 76.0 -3.2
3.Piedmont College.... 13 77.4 81.4 -4.0
4.LaGrange College.... 14 71.4 77.9 -6.5
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Piedmont College.... 13 236 307 .769
2.Maryville College... 12 185 245 .755
3.LaGrange College.... 14 186 259 .718
4.Huntingdon College.. 12 217 336 .646
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 322 698 .461
2.Piedmont College.... 13 343 760 .451
3.LaGrange College.... 14 356 837 .425
4.Huntingdon College.. 12 289 718 .403
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 317 718 .442
2.Piedmont College.... 13 405 881 .460
3.Huntingdon College.. 12 308 665 .463
4.LaGrange College.... 14 391 796 .491
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Maryville College... 12 101 260 .388
2.LaGrange College.... 14 102 285 .358
3.Piedmont College.... 13 84 252 .333
4.Huntingdon College.. 12 78 248 .315
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Piedmont College.... 13 89 256 .348
2.Maryville College... 12 88 251 .351
3.Huntingdon College.. 12 93 261 .356
4.LaGrange College.... 14 100 254 .394
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Maryville College... 12 432 36.0
2.Huntingdon College.. 12 426 35.5
3.Piedmont College.... 13 451 34.7
4.LaGrange College.... 14 450 32.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Maryville College... 12 423 35.2
2.LaGrange College.... 14 515 36.8
3.Huntingdon College.. 12 451 37.6
4.Piedmont College.... 13 518 39.8
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Maryville College... 12 432 36.0 423 35.2 +0.8
2.Huntingdon College.. 12 426 35.5 451 37.6 -2.1
3.LaGrange College.... 14 450 32.1 515 36.8 -4.6
4.Piedmont College.... 13 451 34.7 518 39.8 -5.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Maryville College... 12 33 2.75
2.LaGrange College.... 14 34 2.43
3.Huntingdon College.. 12 28 2.33
4.Piedmont College.... 13 17 1.31
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Maryville College... 12 183 15.25
2.Piedmont College.... 13 181 13.92
3.LaGrange College.... 14 184 13.14
4.Huntingdon College.. 12 107 8.92
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Huntingdon College.. 12 105 8.75
2.Piedmont College.... 13 96 7.38
3.Maryville College... 12 78 6.50
4.LaGrange College.... 14 88 6.29
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Huntingdon College.. 12 194 16.2 223 18.6 +2.42
2.LaGrange College.... 14 231 16.5 227 16.2 -0.29
3.Maryville College... 12 183 15.3 174 14.5 -0.75
4.Piedmont College.... 13 243 18.7 216 16.6 -2.08
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Maryville College... 12 183 15.3 183 15.3 1.00
2.LaGrange College.... 14 184 13.1 231 16.5 0.80
3.Piedmont College.... 13 181 13.9 243 18.7 0.74
4.Huntingdon College.. 12 107 8.9 194 16.2 0.55
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Huntingdon College.. 12 166 13.83
2.LaGrange College.... 14 160 11.43
3.Maryville College... 12 130 10.83
4.Piedmont College.... 13 135 10.38
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Maryville College... 12 302 25.17
2.Piedmont College.... 13 316 24.31
3.Huntingdon College.. 12 260 21.67
4.LaGrange College.... 14 290 20.71
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Maryville College... 12 101 8.42
2.LaGrange College.... 14 102 7.29
3.Huntingdon College.. 12 78 6.50
4.Piedmont College.... 13 84 6.46
CONFERENCE BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Maryville College... 0-0 .000 0.0 0.0 6-6 .500 77.5 74.8 Maryville College 2
Piedmont College.... 0-0 .000 0.0 0.0 5-8 .385 77.4 81.4 Piedmont College 2
Huntingdon College.. 0-0 .000 0.0 0.0 4-8 .333 72.8 76.0 LaGrange College 1
LaGrange College.... 0-0 .000 0.0 0.0 4-10 .286 71.4 77.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Huntingdon College.. 12 873-912 72.8-76.0 -3.2 289-718 .403 78-248 .315 217-336 .646 426 451 -2.1
LaGrange College.... 14 1000-1091 71.4-77.9 -6.5 356-837 .425 102-285 .358 186-259 .718 450 515 -4.6
Maryville College... 12 930-898 77.5-74.8 +2.7 322-698 .461 101-260 .388 185-245 .755 432 423 +0.8
Piedmont College.... 13 1006-1058 77.4-81.4 -4.0 343-760 .451 84-252 .333 236-307 .769 451 518 -5.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Huntingdon College | 4-473 118 | 5-1027 205 | 3-382 127 | 12-1882 157 |
LaGrange College | 7-1062 152 | 5-480 96 | 2-239 120 | 14-1781 127 |
Maryville College | 3-2444 815 | 7-1528 218 | 2-297 148 | 12-4269 356 |
Piedmont College | 4-1250 312 | 6-2283 380 | 3-402 134 | 13-3935 303 |
----------------------------------------------------------------------------------------------
Totals | 18-5229 290 | 23-5318 231 | 10-1320 132 | 51-11867 233 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Eryk Watson-MCM.......... 11 79 23 38 219 19.9
2.Pittman, Jeremy-HCM...... 12 67 16 66 216 18.0
3.Herebia, J.C.-PCM........ 13 94 0 40 228 17.5
4.Greg Hernandez-MCM....... 12 62 0 63 187 15.6
5.Coppage, Samuel-PCM...... 13 49 13 74 185 14.2
6.Joe Cromwell-LCM......... 14 84 12 16 196 14.0
7.Rush, Justin-PCM......... 13 62 18 28 170 13.1
8.Sprouse, Reggie-HCM...... 12 54 12 33 153 12.8
9.Rubio, Michael-PCM....... 13 42 24 54 162 12.5
10.Nic Whitfield-LCM........ 14 63 0 32 158 11.3
11.Dillon McLaughlin-LCM.... 14 45 24 37 151 10.8
12.Jordan Damron-MCM........ 12 38 20 23 119 9.9
13.Wes Lambert-MCM.......... 12 39 28 8 114 9.5
14.Sampleton, David-HCM..... 12 32 10 27 101 8.4
15.Roberts, Chris-HCM....... 10 28 19 7 82 8.2
16.Britt Gaylor-LCM......... 14 29 20 6 84 6.0
17.Frazier, Alfonzo-HCM..... 12 29 0 13 71 5.9
18.Deji Adako-LCM........... 14 26 0 30 82 5.9
19.Clay Wages-LCM........... 14 24 14 17 79 5.6
20.Lampl, Daniel-PCM........ 11 21 4 12 58 5.3
21.Haymore, Josh-PCM........ 12 22 14 5 63 5.3
22.Dustin Brown-MCM......... 12 20 15 3 58 4.8
23.Caleb Smallwood-LCM...... 13 22 6 11 61 4.7
24.Christopher Orr-MCM...... 11 22 0 5 49 4.5
25.Stephen Spivey-LCM....... 13 24 0 9 57 4.4
26.Blake Craft-LCM.......... 14 20 12 8 60 4.3
27.Jared Laverdiere-MCM..... 12 9 3 28 49 4.1
28.Ryan Brown-LCM........... 12 14 11 2 41 3.4
29.Andrew Shumate-MCM....... 12 14 7 3 38 3.2
30.Gardner, Tracy-PCM....... 13 14 2 10 40 3.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Pittman, Jeremy-HCM...... 12 45 56 101 8.4
2.Greg Hernandez-MCM....... 12 36 49 85 7.1
3.Gardner, Tracy-PCM....... 13 25 58 83 6.4
4.Herebia, J.C.-PCM........ 13 34 46 80 6.2
5.Nic Whitfield-LCM........ 14 32 48 80 5.7
6.Deji Adako-LCM........... 14 24 42 66 4.7
7.Eryk Watson-MCM.......... 11 11 40 51 4.6
8.Frazier, Alfonzo-HCM..... 12 27 28 55 4.6
9.Sprouse, Reggie-HCM...... 12 13 41 54 4.5
10.Christopher Orr-MCM...... 11 17 31 48 4.4
11.Joe Cromwell-LCM......... 14 20 41 61 4.4
12.Coppage, Samuel-PCM...... 13 11 38 49 3.8
13.Andrew Shumate-MCM....... 12 11 30 41 3.4
14.Sampleton, David-HCM..... 12 9 30 39 3.3
15.Tim Blakely-MCM.......... 12 9 29 38 3.2
16.Rush, Justin-PCM......... 13 9 31 40 3.1
17.Stephen Spivey-LCM....... 13 12 27 39 3.0
Rubio, Michael-PCM....... 13 7 32 39 3.0
19.Haymore, Josh-PCM........ 12 6 27 33 2.8
20.Donald Rucker-MCM........ 10 9 18 27 2.7
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Herebia, J.C.-PCM........ 13 94 146 .644
2.Greg Hernandez-MCM....... 12 62 114 .544
3.Joe Cromwell-LCM......... 14 84 172 .488
4.Pittman, Jeremy-HCM...... 12 67 142 .472
5.Eryk Watson-MCM.......... 11 79 169 .467
6.Nic Whitfield-LCM........ 14 63 135 .467
7.Rush, Justin-PCM......... 13 62 136 .456
8.Coppage, Samuel-PCM...... 13 49 110 .445
9.Jordan Damron-MCM........ 12 38 91 .418
10.Wes Lambert-MCM.......... 12 39 94 .415
11.Dillon McLaughlin-LCM.... 14 45 115 .391
12.Sprouse, Reggie-HCM...... 12 54 142 .380
13.Rubio, Michael-PCM....... 13 42 145 .290
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Coppage, Samuel-PCM...... 13 56 4.31
2.Dillon McLaughlin-LCM.... 14 45 3.21
3.Eryk Watson-MCM.......... 11 29 2.64
4.Jared Laverdiere-MCM..... 12 30 2.50
5.Sprouse, Reggie-HCM...... 12 29 2.42
6.Nic Whitfield-LCM........ 14 31 2.21
7.Jordan Damron-MCM........ 12 26 2.17
8.Haymore, Josh-PCM........ 12 23 1.92
9.Rubio, Michael-PCM....... 13 24 1.85
10.Wes Lambert-MCM.......... 12 22 1.83
11.Bradley Floyd-LCM........ 14 24 1.71
12.Sloan, John-HCM.......... 12 18 1.50
13.Lampl, Daniel-PCM........ 11 16 1.45
14.Greg Hernandez-MCM....... 12 17 1.42
15.Rush, Justin-PCM......... 13 17 1.31
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Dillon McLaughlin-LCM.... 14 37 42 .881
2.Coppage, Samuel-PCM...... 13 74 85 .871
3.Eryk Watson-MCM.......... 11 38 46 .826
4.Rubio, Michael-PCM....... 13 54 66 .818
5.Greg Hernandez-MCM....... 12 63 78 .808
6.Jared Laverdiere-MCM..... 12 28 35 .800
7.Herebia, J.C.-PCM........ 13 40 52 .769
8.Rush, Justin-PCM......... 13 28 38 .737
9.Sampleton, David-HCM..... 12 27 37 .730
10.Pittman, Jeremy-HCM...... 12 66 101 .653
11.Deji Adako-LCM........... 14 30 46 .652
12.Nic Whitfield-LCM........ 14 32 50 .640
13.Sprouse, Reggie-HCM...... 12 33 56 .589
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Sprouse, Reggie-HCM...... 12 24 2.00
2.Pittman, Jeremy-HCM...... 12 21 1.75
3.Rubio, Michael-PCM....... 13 21 1.62
4.Jordan Damron-MCM........ 12 17 1.42
5.Eryk Watson-MCM.......... 11 15 1.36
6.Dillon McLaughlin-LCM.... 14 18 1.29
7.Rush, Justin-PCM......... 13 16 1.23
8.Herebia, J.C.-PCM........ 13 15 1.15
9.Nic Whitfield-LCM........ 14 14 1.00
10.Wes Lambert-MCM.......... 12 11 0.92
Jared Laverdiere-MCM..... 12 11 0.92
12.Joe Cromwell-LCM......... 14 12 0.86
13.Coppage, Samuel-PCM...... 13 11 0.85
14.Roberts, Chris-HCM....... 10 8 0.80
15.Sampleton, David-HCM..... 12 9 0.75
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Pittman, Jeremy-HCM...... 12 16 29 .552
2.Roberts, Chris-HCM....... 10 19 41 .463
3.Coppage, Samuel-PCM...... 13 13 30 .433
4.Wes Lambert-MCM.......... 12 28 67 .418
5.Clay Wages-LCM........... 14 14 34 .412
6.Eryk Watson-MCM.......... 11 23 56 .411
7.Dustin Brown-MCM......... 12 15 38 .395
8.Jordan Damron-MCM........ 12 20 52 .385
9.Britt Gaylor-LCM......... 14 20 55 .364
10.Dillon McLaughlin-LCM.... 14 24 67 .358
11.Rush, Justin-PCM......... 13 18 55 .327
12.Haymore, Josh-PCM........ 12 14 45 .311
13.Rubio, Michael-PCM....... 13 24 82 .293
14.Sprouse, Reggie-HCM...... 12 12 46 .261
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Wes Lambert-MCM.......... 12 28 2.33
2.Eryk Watson-MCM.......... 11 23 2.09
3.Roberts, Chris-HCM....... 10 19 1.90
4.Rubio, Michael-PCM....... 13 24 1.85
5.Dillon McLaughlin-LCM.... 14 24 1.71
6.Jordan Damron-MCM........ 12 20 1.67
7.Britt Gaylor-LCM......... 14 20 1.43
8.Rush, Justin-PCM......... 13 18 1.38
9.Pittman, Jeremy-HCM...... 12 16 1.33
10.Dustin Brown-MCM......... 12 15 1.25
11.Haymore, Josh-PCM........ 12 14 1.17
12.Clay Wages-LCM........... 14 14 1.00
Coppage, Samuel-PCM...... 13 13 1.00
Sprouse, Reggie-HCM...... 12 12 1.00
15.Ryan Brown-LCM........... 12 11 0.92
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Pittman, Jeremy-HCM...... 12 15 1.25
2.Nic Whitfield-LCM........ 14 15 1.07
3.Greg Hernandez-MCM....... 12 12 1.00
4.Joe Cromwell-LCM......... 14 12 0.86
5.Christopher Orr-MCM...... 11 8 0.73
6.Herebia, J.C.-PCM........ 13 6 0.46
7.Eryk Watson-MCM.......... 11 5 0.45
8.Gardner, Tracy-PCM....... 13 5 0.38
9.Frazier, Alfonzo-HCM..... 12 3 0.25
Tim Blakely-MCM.......... 12 3 0.25
Sprouse, Reggie-HCM...... 12 3 0.25
12.Stephen Spivey-LCM....... 13 3 0.23
13.Montgomery, Jack-HCM..... 11 2 0.18
14.Andrew Shumate-MCM....... 12 2 0.17
Miller, Heath-HCM........ 12 2 0.17
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Dillon McLaughlin-LCM.... 14 45 3.2 39 2.8 1.15
2.Coppage, Samuel-PCM...... 13 56 4.3 50 3.8 1.12
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pittman, Jeremy-HCM...... 12 45 3.75
2.Greg Hernandez-MCM....... 12 36 3.00
3.Herebia, J.C.-PCM........ 13 34 2.62
4.Nic Whitfield-LCM........ 14 32 2.29
5.Frazier, Alfonzo-HCM..... 12 27 2.25
6.Gardner, Tracy-PCM....... 13 25 1.92
7.Deji Adako-LCM........... 14 24 1.71
8.Christopher Orr-MCM...... 11 17 1.55
9.Joe Cromwell-LCM......... 14 20 1.43
10.Montgomery, Jack-HCM..... 11 12 1.09
11.Sprouse, Reggie-HCM...... 12 13 1.08
12.Eryk Watson-MCM.......... 11 11 1.00
13.Stephen Spivey-LCM....... 13 12 0.92
14.Andrew Shumate-MCM....... 12 11 0.92
15.Donald Rucker-MCM........ 10 9 0.90
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Pittman, Jeremy-HCM...... 12 56 4.67
2.Gardner, Tracy-PCM....... 13 58 4.46
3.Greg Hernandez-MCM....... 12 49 4.08
4.Eryk Watson-MCM.......... 11 40 3.64
5.Herebia, J.C.-PCM........ 13 46 3.54
6.Nic Whitfield-LCM........ 14 48 3.43
7.Sprouse, Reggie-HCM...... 12 41 3.42
8.Deji Adako-LCM........... 14 42 3.00
9.Joe Cromwell-LCM......... 14 41 2.93
10.Coppage, Samuel-PCM...... 13 38 2.92
11.Christopher Orr-MCM...... 11 31 2.82
12.Andrew Shumate-MCM....... 12 30 2.50
Sampleton, David-HCM..... 12 30 2.50
14.Rubio, Michael-PCM....... 13 32 2.46
15.Tim Blakely-MCM.......... 12 29 2.42
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Eryk Watson-MCM.......... 11 355 32.27
2.Pittman, Jeremy-HCM...... 12 374 31.17
3.Coppage, Samuel-PCM...... 13 397 30.54
4.Joe Cromwell-LCM......... 14 426 30.43
5.Rubio, Michael-PCM....... 13 380 29.23
6.Sprouse, Reggie-HCM...... 12 323 26.92
7.Nic Whitfield-LCM........ 14 371 26.50
8.Sampleton, David-HCM..... 12 316 26.33
9.Greg Hernandez-MCM....... 12 302 25.17
10.Gardner, Tracy-PCM....... 13 326 25.08
11.Dillon McLaughlin-LCM.... 14 342 24.43
12.Herebia, J.C.-PCM........ 13 316 24.31
13.Deji Adako-LCM........... 14 338 24.14
14.Wes Lambert-MCM.......... 12 284 23.67
15.Haymore, Josh-PCM........ 12 277 23.08
INDIVIDUAL BASKETBALL STATISTICS
Through games of Jan 09, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Huntingdon College.. HCM
LaGrange College.... LCM
Maryville College... MCM
Piedmont College.... PCM